790FX-GD70
| Processor |
Core Name |
CPU Code |
CPU No |
FSB |
CPU Speed |
L2 |
L3 |
Stepping |
Wattage |
Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Athlon II X2 | Regor | ADX250OCK23GQ | x250 | 200 | 3.00 | 2M | N/A | C2 | 65 | 7577v12.zip |
| Athlon II X2 | Regor | ADX245OCK23GQ | x245 | 200 | 2.90 | 2M | N/A | C2 | 65 | 7577v12.zip |
| Athlon II X2 | Regor | ADX240OCK23GQ | x240 | 200 | 2.80 | 2M | N/A | C2 | 65 | 7577v12.zip |
| Athlon II X2 | Regor | AD235EHDK23GQ | 235e | 200 | 2.70 | 2M | N/A | C2 | 45 | 7577v13.zip |
| Athlon II X2 | Regor | AD240EHDK23GQ | 240e | 200 | 2.80 | 2M | N/A | C2 | 45 | 7577v13.zip |
| Athlon II X2 | Regor | ADX215OCK22GQ | x215 | 200 | 2.70 | 1M | N/A | C2 | 65 | 7577v14.zip |
| Athlon II X2 | Regor | ADX255OCK23GQ | x255 | 200 | 3.10 | 2M | N/A | C2 | 65 | 7577v14.zip |
| Athlon II X2 | Regor | ADX255OCK23GM | x255 | 200 | 3.10 | 2M | N/A | C3 | 65 | 7577v17.zip |
| Athlon II X2 | Regor | ADX250OCK23GM | x250 | 200 | 3.00 | 2M | N/A | C3 | 65 | 7577v17.zip |
| Athlon II X2 | Regor | ADX245OCK23GM | x245 | 200 | 2.90 | 2M | N/A | C3 | 65 | 7577v17.zip |
| Athlon II X3 | Rana | AD400EHDK32GI | 400e | 200 | 2.20 | 1.5M | N/A | C2 | 45 | 7577v12.zip |
| Athlon II X3 | Rana | AD405EHDK32GI | 405e | 200 | 2.30 | 1.5M | N/A | C2 | 45 | 7577v12.zip |
| Athlon II X3 | Rana | ADX435WFK32GI | x435 | 200 | 2.90 | 1.5M | N/A | C2 | 95 | 7577v14.zip |
| Athlon II X3 | Rana | ADX425WFK32GI | x425 | 200 | 2.70 | 1.5M | N/A | C2 | 95 | 7577v14.zip |
| Athlon II X3 | Rana | ADX440WFK32GI | x440 | 200 | 3.00 | 1.5M | N/A | C2 | 95 | 7577v15.zip |
| Athlon II X3 | Rana | ADX445WFK32GM | x445 | 200 | 3.10 | 1.5M | N/A | C3 | 95 | 7577v17.zip |
| Athlon II X3 | Rana | ADX440WFK32GM | x440 | 200 | 3.00 | 1.5M | N/A | C3 | 95 | 7577v17.zip |
| Athlon II X3 | Rana | ADX435WFK32GM | x435 | 200 | 2.90 | 1.5M | N/A | C3 | 95 | 7577v17.zip |
| Athlon II X3 | Rana | AD405EHDK32GM | 405e | 200 | 2.30 | 1.5M | N/A | C3 | 45 | 7577v17.zip |
| Athlon II X4 | Propus | AD600EHDK42GI | 600e | 200 | 2.20 | 2M | N/A | C2 | 45 | 7577v12.zip |
| Athlon II X4 | Propus | AD605EHDK42GI | 605e | 200 | 2.30 | 2M | N/A | C2 | 45 | 7577v12.zip |
| Athlon II X4 | Propus | ADX620WFK42GI | x620 | 200 | 2.60 | 2M | N/A | C2 | 95 | 7577v13.zip |
| Athlon II X4 | Propus | ADX630WFK42GI | x630 | 200 | 2.80 | 2M | N/A | C2 | 95 | 7577v13.zip |
| Athlon II X4 | Propus | ADX635WFK42GI | x635 | 200 | 2.90 | 2M | N/A | C2 | 95 | 7577v15.zip |
| Athlon II X4 | Propus | ADX640WFK42GM | x640 | 200 | 3.00 | 2M | N/A | C3 | 95 | 7577v17.zip |
| Athlon II X4 | Propus | ADX635WFK42GM | x635 | 200 | 2.90 | 2M | N/A | C3 | 95 | 7577v17.zip |
| Athlon II X4 | Propus | ADX630WFK42GM | x630 | 200 | 2.80 | 2M | N/A | C3 | 95 | 7577v17.zip |
| Athlon II X4 | Propus | AD605EHDK42GM | 605e | 200 | 2.30 | 2M | N/A | C3 | 45 | 7577v17.zip |
| Phenom II X2 | Callisto | HDX545WFK2DGI | x545 | 200 | 3.00 | 1M | 6M | C2 | 80 | 7577v12.zip |
| Phenom II X2 | Callisto | HDZ550WFK2DGI | z550 | 200 | 3.10 | 1M | 6M | C2 | 80 | 7577v12.zip |
| Phenom II X2 | Callisto | HDX545WFK2DGM | x545 | 200 | 3.00 | 1M | 6M | C3 | 80 | 7577v16.zip |
| Phenom II X2 | Callisto | HDX550WFK2DGM | x550 | 200 | 3.10 | 1M | 6M | C3 | 80 | 7577v16.zip |
| Phenom II X2 | Callisto | HDZ555WFK2DGM | z555 | 200 | 3.20 | 1M | 6M | C3 | 80 | 7577v16.zip |
| Phenom II X3 | Heka | HDZ720WFK3DGI | 720 | 200 | 2.80 | 1.5M | 6M | C2 | 95 | 7577v10.zip |
| Phenom II X3 | Heka | HDX710WFK3DGI | 710 | 200 | 2.60 | 1.5M | 6M | C2 | 95 | 7577v10.zip |
| Phenom II X3 | Heka | HD700EOCK3DGI | 700e | 200 | 2.40 | 1.5M | 6M | C2 | 65 | 7577v12.zip |
| Phenom II X3 | Heka | HD705EOCK3DGI | 705e | 200 | 2.50 | 1.5M | 6M | C2 | 65 | 7577v12.zip |
| Phenom II X3 | Heka | HDZ740WFK3DGI | z740 | 200 | 3.00 | 1.5M | 6M | C2 | 95 | 7577v13.zip |
| Phenom II X3 | Heka | HDX720WFK3DGI | x720 | 200 | 2.80 | 1.5M | 6M | C2 | 95 | 7577v13.zip |
| Phenom II X4 | Deneb | HDX810WFK4FGI | 810 | 200 | 2.60 | 2M | 4M | C2 | 95 | 7577v10.zip |
| Phenom II X4 | Deneb | HDX925WFK4DGI | 925 | 200 | 2.80 | 2M | 6M | C2 | 95 | 7577v10.zip |
| Phenom II X4 | Deneb | HDX910WFK4DGI | 910 | 200 | 2.60 | 2M | 6M | C2 | 95 | 7577v10.zip |
| Phenom II X4 | Deneb | HDX805WFK4FGI | 805 | 200 | 2.50 | 2M | 4M | C2 | 95 | 7577v10.zip |
| Phenom II X4 | Deneb | HDX945FBK4DGI | 945 | 200 | 3.00 | 2M | 6M | C2 | 125 | 7577v12.zip |
| Phenom II X4 | Deneb | HDZ955FBK4DGI | 955 | 200 | 3.20 | 2M | 6M | C2 | 125 | 7577v12.zip |
| Phenom II X4 | Deneb | HD900EOCK4DGI | 900e | 200 | 2.40 | 2M | 6M | C2 | 65 | 7577v12.zip |
| Phenom II X4 | Deneb | HD905EOCK4DGI | 905e | 200 | 2.50 | 2M | 6M | C2 | 65 | 7577v12.zip |
| Phenom II X4 | Deneb | HDX945WFK4DGI | x945 | 200 | 3.00 | 2M | 6M | C2 | 95 | 7577v13.zip |
| Phenom II X4 | Deneb | HDX820WFK4FGI | x820 | 200 | 2.80 | 2M | 4M | C2 | 95 | 7577v13.zip |
| Phenom II X4 | Deneb | HDZ965FBK4DGI | z965 | 200 | 3.40 | 2M | 6M | C2 | 140 | 7577v13.zip |
| Phenom II X4 | Deneb | HDX955FBK4DGI | x955 | 200 | 3.20 | 2M | 6M | C2 | 125 | 7577v14.zip |
| Phenom II X4 | Deneb | HD910EOCK4DGM | 910e | 200 | 2.60 | 2M | 6M | C3 | 65 | 7577v15.zip |
| Phenom II X4 | Deneb | HDX925WFK4DGM | x925 | 200 | 2.80 | 2M | 6M | C3 | 95 | 7577v15.zip |
| Phenom II X4 | Deneb | HDX945WFK4DGM | x945 | 200 | 3.00 | 2M | 6M | C3 | 95 | 7577v15.zip |
| Phenom II X4 | Deneb | HDX955FBK4DGM | x955 | 200 | 3.20 | 2M | 6M | C3 | 125 | 7577v15.zip |
| Phenom II X4 | Deneb | HDZ965FBK4DGM | z965 | 200 | 3.40 | 2M | 6M | C3 | 125 | 7577v15.zip |
| Phenom II X4 | Deneb | HDZ955FBK4DGM | z955 | 200 | 3.20 | 2M | 6M | C3 | 125 | 7577v17.zip |
| Sempron | Sargas | SDX140HBK13GQ | x140 | 200 | 2.70 | 1M | N/A | C2 | 45 | 7577v14.zip |












































