865GVM3-V
865GVM3-V PCB v20B
865GVM3-V PCB v10B
| Marketing Name | 865GVM3-V | MSI Model | MS-7101 |
|---|---|---|---|
| PCB Version | 20B | Since BIOS Version | 5.2 |
| CPU | FSB / HT BUS | Ratio | Result |
|---|---|---|---|
| Xeon Processor (45nm, L2 Cache) | |||
| Wolfdale E3110 (3GHz, C0, 65W) sample | 1333 | 9 | NO |
| Yorkfield X3350 (3GHz, C0, 65W) sample | 1333 | 8 | NO |
| Yorkfield X3360 (3GHz, C0, 65W) sample | 1333 | 8.5 | NO |
| Core2 Extreme (45nm, L2 Cache) | |||
| Yorkfield QX9650 (3GHz, C0, 130W) | 1333 | 9 | NO |
| Yorkfield QX9650 (3GHz, C1, 130W) | 1333 | 9 | NO |
| Yorkfield QX9770 (3.2GHz, C1, 136W) | 1600 | 8 | NO |
| Core2 Quad (45nm, L2 Cache) | |||
| Yorkfield Q8200 (2.33GHz, M1, 95W) | 1333 | 7 | NO |
| Yorkfield Q9300 (2.5GHz, M1, 95W) | 1333 | 7.5 | NO |
| Yorkfield Q9400 (2.66GHz, R0, 95W) sample | 1333 | 8 | NO |
| Yorkfield Q9450 (2.66GHz, C1, 95W) | 1333 | 8 | NO |
| Yorkfield Q9550 (2.83GHz, C1, 95W) | 1333 | 8.5 | NO |
| Yorkfield Q9550 (2.83GHz, E0, 65W) sample | 1333 | 8.5 | NO |
| Yorkfield Q9550 (2.83GHz, E0, 95W) sample | 1333 | 8.5 | NO |
| Yorkfield Q9650 (3GHz, E0, 95W) sample | 1333 | 9 | NO |
| Core2 Duo (45nm, L2 Cache) | |||
| Wolfdale E7200 (2.53GHz, M0, 65W) | 1066 | 9.5 | NO |
| Wolfdale E7300 (2.66GHz, C0, 65W) sample | 1066 | 10 | NO |
| Wolfdale E7300 (2.66GHz, M0, 65W) | 1066 | 10 | NO |
| Wolfdale E8190 (2.66GHz, C0, 65W) | 1333 | 8 | NO |
| Wolfdale E8200 (2.66GHz, C0, 65W) | 1333 | 8 | NO |
| Wolfdale E8300 (2.83GHz, C0, 65W) | 1333 | 8.5 | NO |
| Wolfdale E8400 (3GHz, C0, 65W) | 1333 | 9 | NO |
| Wolfdale E8400 (3GHz, E0, 65W) sample | 1333 | 9 | NO |
| Wolfdale E8500 (3.16GHz, C0, 65W) | 1333 | 9.5 | NO |
| Wolfdale E8500 (3.16GHz, E0, 65W) sample | 1333 | 9.5 | NO |
| Wolfdale E8600 (3.33GHz, E0, 65W) | 1333 | 10 | NO |
| Core2 Extreme (65nm, L2 Cache) | |||
| Conroe X6800 2x2MB (2.93GHz, B2, 75W) | 1066 | 11 | NO |
| Core2 Extreme (65nm, L2 Cache) | |||
| Kentsfield QX6700 2x4MB (2.66GHz, B3, 130W) | 1066 | 10 | NO |
| Kentsfield QX6800 2x4MB (2.93GHz, B3, 130W) | 1066 | 11 | NO |
| Kentsfield QX6800 2x4MB (2.93GHz, G0, 130W) | 1066 | 11 | NO |
| Kentsfield QX6850 2x4MB (3GHz, G0, 130W) | 1333 | 9 | NO |
| Core2 Quad (65nm, L2 Cache) | |||
| Kentsfield Q6400 2x4MB (2.13GHz, B3, 105W) sample | 1066 | 8 | NO |
| Kentsfield Q6600 2x4MB (2.4GHz, B3, 105W) | 1066 | 9 | NO |
| Kentsfield Q6600 2x4MB (2.4GHz, G0, 95W) | 1066 | 9 | NO |
| Kentsfield Q6700 2x4MB (2.66GHz, G0, 95W) | 1066 | 10 | NO |
| Core2 Duo (65nm, L2 Cache) | |||
| E4300 2x1MB (1.8GHz, L2, 65W) | 800 | 9 | NO |
| E4400 2x1MB (2GHz, L2, 65W) | 800 | 10 | NO |
| E4400 2x1MB (2GHz, M0, 65W) | 800 | 10 | NO |
| E4500 2x1M (2.2GHz, M0, 65W) | 800 | 11 | NO |
| E4600 2x1M (2.4GHz, M0, 65W) | 800 | 12 | NO |
| E4700 2x1M (2.6GHz, G0, 65W) | 800 | 13 | NO |
| E6300 2x1MB (1.86GHz, B2, 65W) | 1066 | 7 | NO |
| E6300 2x1MB (1.86GHz, L2, 65W) | 1066 | 7 | NO |
| E6320 2x2MB (1.86GHz, B2, 65W) | 1066 | 7 | NO |
| E6400 2x1MB (2.13GHz, B2, 65W) | 1066 | 8 | NO |
| E6400 2x1MB (2.13GHz, L2, 65W) | 1066 | 8 | NO |
| E6420 2x2MB (2.13GHz, B2, 65W) | 1066 | 8 | NO |
| E6540 2x2MB (2.33GHz, G0, 65W) | 1333 | 7 | NO |
| E6550 2x2MB (2.33GHz, G0, 65W) | 1333 | 7 | NO |
| E6600 2x2MB (2.4GHz, B2, 65W) | 1066 | 9 | NO |
| E6700 2x2MB (2.66GHz, B2, 65W) | 1066 | 10 | NO |
| E6750 2x2MB (2.66GHz, G0, 65W) | 1333 | 8 | NO |
| E6850 2x2MB (3GHz, G0, 65W) | 1333 | 9 | NO |
| Pentium Dual Core (L2 Cache 2M) | |||
| E5200 2x1MB (2.5GHz, M0, 65W) | 800 | 12.5 | NO |
| Pentium Dual Core (L2 Cache 2x512K) | |||
| E2140 (1.6GHz, L2, 65W) | 800 | 8 | NO |
| E2140 (1.6GHz, M0, 65W) | 800 | 8 | NO |
| E2160 (1.8GHz, L2, 65W) | 800 | 9 | NO |
| E2160 (1.8GHz, M0, 65W) | 800 | 9 | NO |
| E2180 (2GHz, M0, 65W) | 800 | 10 | NO |
| E2200 (2.2GHz, M0, 65W) | 800 | 11 | NO |
| E2220 (2.4GHz, M0, 65W) | 800 | 12 | NO |
| Celeron DualCore(Conroe, L2 Cache 512K) | |||
| E1200 (1.6GHz, M0, 65W) | 800 | 8 | NO |
| E1400 (2GHz, M0, 65W) | 800 | 10 | NO |
| E1600 (2.4GHz, M0, 65W) sample | 800 | 12 | NO |
| Celeron (Conroe-L, L2 Cache 512K) | |||
| 420 (1.6GHz, A1, 35W) | 800 | 8 | NO |
| 430 (1.8GHz, A1, 35W) | 800 | 9 | NO |
| 440 (2GHz, A1, 35W) | 800 | 10 | NO |
| 450 (2.2GHz, A1, 35W) sample | 800 | 11 | NO |
| 460 (2.4GHz, A1, 35W) sample | 800 | 12 | NO |
| Pentium Extreme Edition (65nm, Presler, FSB1066, L2 Cache 2x2MB) | |||
| Presler 955(3.46GHz, B1, 130W) | 1066 | 13 | NO |
| Presler 965(3.73GHz, rev.C1) sample | 1066 | 14 | NO |
| Pentium D (65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB) | |||
| Pentium D 915 (2.8GHz, C1, 95W) | 800 | 14 | SINCE 5.2 |
| Pentium D 915 (2.8GHz, D0, 95W) | 800 | 14 | SINCE 5.2 |
| Pentium D 920 (2.8GHz, B1, 95W) | 800 | 14 | SINCE 5.2 |
| Pentium D 925 (3.0GHz, C1, 95W) | 800 | 15 | SINCE 5.2 |
| Pentium D 925 (3.0GHz, D0, 95W) | 800 | 15 | SINCE 5.2 |
| Pentium D 930 (3.0GHz, B1, 95W) | 800 | 15 | SINCE 5.2 |
| Pentium D 930 (3.0GHz, C1, 95W) | 800 | 15 | SINCE 5.2 |
| Pentium D 935 (3.2GHz, D0, 95W) | 800 | 16 | SINCE 5.2 |
| Pentium D 940 (3.2GHz, B1, 130W) | 800 | 16 | NO |
| Pentium D 940 (3.2GHz, C1, 95W) | 800 | 16 | SINCE 5.2 |
| Pentium D 945 (3.4GHz, C1, 95W) | 800 | 17 | SINCE 5.2 |
| Pentium D 945 (3.4GHz, D0, 95W) | 800 | 17 | SINCE 5.2 |
| Pentium D 950 (3.4GHz, B1, 130W) | 800 | 17 | NO |
| Pentium D 950 (3.4GHz, C1, 95W) | 800 | 17 | SINCE 5.2 |
| Pentium D 950 (3.4GHz, D0, 95W) | 800 | 17 | SINCE 5.2 |
| Pentium D 960 (3.6GHz, C1, 130W) | 800 | 18 | NO |
| Pentium D 960 (3.6GHz, rev.D0) sample | 800 | 18 | SINCE 5.2 |
| Pentium D (64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MB) | |||
| Pentium D 820 (2.8GHz, A, 95W) | 800 | 14 | SINCE 5.2 |
| Pentium D 820 (2.8GHz, B0, 95W) | 800 | 14 | SINCE 5.2 |
| Pentium D 830 (3.0GHz, A, 130W) | 800 | 15 | NO |
| Pentium D 830 (3.0GHz, B, 130W) | 800 | 15 | NO |
| Pentium D 840 (3.2GHz, A, 130W) | 800 | 16 | NO |
| Pentium D 840 (3.2GHz, B, 130W) | 800 | 16 | NO |
| Pentium D (64-bit, Smithfield, Dual Core, FSB533, L2 Cache 2x1MB) | |||
| Pentium D 805 (2.66GHz, B0, 95W) | 533 | 20 | SINCE 5.2 |
| Pentium 4 (65nm, Cedar Mill, FSB800, L2 Cache 2MB) | |||
| Pentium 4 631 (3.0GHz, B1, 86W) | 800 | 15 | SINCE 5.2 |
| Pentium 4 631 (3.0GHz, C1, 86W) | 800 | 15 | SINCE 5.2 |
| Pentium 4 631 (3.0GHz, D0, 65W) | 800 | 15 | SINCE 5.2 |
| Pentium 4 641 (3.2GHz, B1, 86W) | 800 | 16 | SINCE 5.2 |
| Pentium 4 641 (3.2GHz, C1, 86W) | 800 | 16 | SINCE 5.2 |
| Pentium 4 641 (3.2GHz, D0, 65W) | 800 | 16 | SINCE 5.2 |
| Pentium 4 651 (3.4GHz, B1, 86W) | 800 | 17 | SINCE 5.2 |
| Pentium 4 651 (3.4GHz, C1, 86W) | 800 | 17 | SINCE 5.2 |
| Pentium 4 651 (3.4GHz, D0, 65W) | 800 | 17 | SINCE 5.2 |
| Pentium 4 661 (3.6GHz, B1, 86W) | 800 | 18 | SINCE 5.2 |
| Pentium 4 661 (3.6GHz, C1, 86W) | 800 | 18 | SINCE 5.2 |
| Pentium 4 (64-bit, Prescott, FSB800, L2 Cache 2MB) | |||
| Pentium 4 630 (3.0GHz, R0, 84W) | 800 | 15 | SINCE 5.2 |
| Pentium 4 640 (3.2GHz, R0, 84W) | 800 | 16 | SINCE 5.2 |
| Pentium 4 650 (3.4GHz, R0, 84W) | 800 | 17 | SINCE 5.2 |
| Pentium 4 660 (3.6GHz, R0, 115W) | 800 | 18 | SINCE 5.2 |
| Pentium 4 662 (3.6GHz, R0 ,84w) | 800 | 18 | SINCE 5.2 |
| Pentium 4 662 (3.6GHz, R0, 115W) | 800 | 18 | SINCE 5.2 |
| Pentium 4 670 (3.8GHz, rev.R0) | 800 | 19 | SINCE 5.2 |
| Pentium 4 672 (3.8GHz, R0, 115W) | 800 | 19 | SINCE 5.2 |
| Pentium 4 (64-bit, Prescott, FSB800, L2 Cache 1MB) | |||
| Pentium 4 521 (2.8GHz, G1, 84W) | 800 | 14 | SINCE 5.2 |
| Pentium 4 531 (3.0GHz, G1, 84W) | 800 | 15 | SINCE 5.2 |
| Pentium 4 541 (3.2GHz, G1, 84W) | 800 | 16 | SINCE 5.2 |
| Pentium 4 551 (3.4GHz, G1, 84W) | 800 | 17 | SINCE 5.2 |
| Pentium 4 561 (3.6GHz, E0, 115W) | 800 | 18 | SINCE 5.2 |
| Pentium 4 571 (3.8GHz, E0, 115W) | 800 | 19 | SINCE 5.2 |
