K9N6PGM2-V
| Socket | AM2+/AM2(Optional) |
|---|---|
| CPU (Max Support) | Phenom/Athlon 64X2(Optional) |
| AM3 CPU Ready | Y (Support up to 65W only) |
| FSB / Hyper Transport Bus | Up to 1000MT/s |
| Chipset | NVIDIA® MCP61 (6150SE) |
| DDR2 Memory | DDR2 533/667/800 |
| DDR3 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 2 |
| Max Memory (GB) | 8 |
| PCI-Ex16 | 1 |
| PCI-E Gen | Gen1 (1x16) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 1 |
| PCI | 2 |
| IDE | 1 |
| SATAIII | N/A |
| SATAII | 2 |
| RAID | 0/1 |
| LAN | 10/100/1000*1(Optional) |
| TPM | N/A |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 4 |
| Audio ports (Rear) | 6 |
| Serial ports (Rear) | 1 |
| Parallel ports (Rear) | 1 |
| 1394 ports (Rear) | 1(Optional) |
| eSATA | N/A |
| VGA | 1 |
| DVI | N/A |
| HDMI | N/A |
| Display Port | N/A |
| DirectX | DX9 |
| VGA Share Memory (MB) | 128 |
| Form Factor | M-ATX |
| DrMOS | N/A |
| APS | N/A |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | N/A |
| Hybrid CrossFire | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A |
