G41M-FIDP
| Socket | 775 |
|---|---|
| CPU (Max Support) | Core 2 Quad |
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | 800/1066/1333 |
| Chipset | Intel® G41+ICH7 |
| DDR2 Memory | DDR2 667/800/1066(OC) |
| DDR3 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 2 |
| Max Memory (GB) | 8 |
| PCI-Ex16 | 1 |
| PCI-E Gen | Gen1 (1x16) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 1 |
| PCI | 2 |
| IDE | 1 |
| SATAIII | N/A |
| SATAII | 4 |
| RAID | N/A |
| LAN | 10/100/1000*1 |
| TPM | 1(Optional) |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 4 |
| Audio ports (Rear) | 6 |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | 1 |
| eSATA | N/A |
| VGA | 1 |
| DVI | 1 |
| HDMI | N/A |
| Display Port | 1 |
| DirectX | DX10 |
| VGA Share Memory (MB) | 256 |
| Form Factor | M-ATX |
| DrMOS | N/A |
| APS | N/A |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | N/A |
| Hybrid CrossFire | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A |
