Eclipse Plus
| Socket | 1366 |
|---|---|
| CPU (Max Support) | i7 |
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | 25.6GB/s |
| Chipset | Intel® X58+ICH10R |
| DDR2 Memory | N/A |
| DDR3 Memory | DDR3 800/1066/1333*/1600* (OC) |
| Memory Channel | Triple |
| DIMM Slots | 6 |
| Max Memory (GB) | 24 |
| PCI-Ex16 | 4 |
| PCI-E Gen | Gen2 (3x16, 1x4) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 2 |
| PCI | 1 |
| IDE | N/A |
| SATAIII | N/A |
| SATAII | 10 |
| RAID | 0/1/5/10/JBOD |
| LAN | 10/100/1000*2 |
| TPM | 1 |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 8 |
| Audio ports (Rear) | 5(Creative® SB X-Fi Xtreme) |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | 1 |
| eSATA | 2 |
| VGA | N/A |
| DVI | N/A |
| HDMI | N/A |
| Display Port | N/A |
| DirectX | N/A |
| VGA Share Memory (MB) | N/A |
| Form Factor | ATX |
| DrMOS | Y |
| APS | Y |
| Sideport Memory | N/A |
| SLI | Y |
| 3-way SLI | Y |
| Hybrid SLI | N/A |
| CrossFire | Y |
| Hybrid CrossFire | N/A |
| D-LED2 | Y |
| Green Power Genie | Y |














