R4850-2D1G-OC
| Graphics Engine | ATI Radeon HD 4850 |
|
|---|---|---|
| Bus Standard | PCI Express x16 2.0 |
|
| Memory Type | GDDR3 |
|
| Memory Size(MB) | 1024 | |
| Memory Interface | 256bit |
|
| Core Clock Speed(MHz) | 640 | |
| Memory Clock Speed(MHz) | 1986 | |
| Memory Bandwidth(GB/sec) | 63.552 | |
| Texture Fill Rate(billion/sec) | N/A | |
| DVI Output | 2 | |
| D-SUB Output | 2(via DVI to D-Sub adaptor) |
|
| TV-Output | N/A | |
| HDMI-Output | 1(via DVI to HDMI adaptor) |
|
| VIVO(Video-in/out) | N/A | |
| DisplayPort | N/A | |
| HDTV Support | Y | |
| HDCP Support | Y | |
| HDMI Support | Y | |
| Dual-link DVI | Y | |
| Display Ouput(Max Resolution) | 2560x1600 |
|
| RAMDACs | 400 | |
| DirectX Version Support | 10.1 |
|
| OpenGL Version Support | 2.1 |
|
| CrossFire Support | Y | |
| SLI Support | N/A | |
| 3-way SLI | N/A | |
| HyperMemory Tech. | N/A | |
| TurboCache tech. | N/A | |
| Card Dimension(mm) | N/A | |
| Weight | N/A | |
| GPU Features | ‧256-bit GDDR3 memory interface ‧DirectX 10.1 support ‧24x custom filter anti-aliasing (CFAA) and high performance anisotropic filtering ‧ATI CrossFireX™ multi-GPU support for highly scalable performance ‧PCI Express 2.0 support ‧Dynamic geometry acceleration ‧Game physics processing capability ‧ATI Avivo™ HD video and display technology ‧Unified Video Decoder 2 (UVD) ‧Built-in HDMI with 7.1 surround sound support On-chip HDCP ‧Upscale Beyond 1080p ‧On-chip HDCP ‧HDMI Supported ‧ATI PowerPlay™ technology ‧Energy Efficient Manufacturing Process
|





