R4890 Cyclone OC
| Graphics Engine | ATI Radeon HD 4890 | |
|---|---|---|
| Bus Standard | PCI Express x16 2.0 | |
| Memory Type | GDDR5 | |
| Memory Size(MB) | 1024 | |
| Memory Interface | 256bit | |
| Core Clock Speed(MHz) | 880 | |
| Memory Clock Speed(MHz) | 3900 | |
| Memory Bandwidth(GB/sec) | 124.8 | |
| Texture Fill Rate(billion/sec) | 34 | |
| DVI Output | 1 | |
| D-SUB Output | 1 | |
| TV-Output | N/A | |
| HDMI-Output | 1 | |
| VIVO(Video-in/out) | N/A | |
| DisplayPort | N/A | |
| HDTV Support | Y | |
| HDCP Support | Y | |
| HDMI Support | Y | |
| Dual-link DVI | Y | |
| Display Ouput(Max Resolution) | 2560x1600 | |
| RAMDACs | 400 | |
| DirectX Version Support | 10.1 | |
| OpenGL Version Support | 2.1 | |
| CrossFire Support | Y | |
| SLI Support | N/A | |
| 3-way SLI | N/A | |
| HyperMemory Tech. | N/A | |
| TurboCache tech. | N/A | |
| Card Dimension(mm) | N/A | |
| Weight | N/A | |
| GPU Features | ‧GDDR5 memory ‧DirectX 10.1 support ‧24x custom filter anti-aliasing (CFAA) and high performance anisotropic filtering ‧Quad mode ATI CrossFireXTM multi-GPU support for highly scalable performance ‧PCI Express 2.0 support ‧Dynamic geometry acceleration ‧Game physics processing capability ‧ATI AvivoTM HD video and display technology ‧Dynamic power management with ATI PowerPlay technology ‧ATI Stream technology ‧On-chip HDCP ‧HDMI Supported
|








