R4550-MD1GH
| Graphics Engine | ATI Radeon HD 4550 | |
|---|---|---|
| Bus Standard | PCI Express x16 2.0 | |
| Memory Type | DDR3 | |
| Memory Size(MB) | 1024 | |
| Memory Interface | 64bit | |
| Core Clock Speed(MHz) | 600 | |
| Memory Clock Speed(MHz) | 1400 | |
| Memory Bandwidth(GB/sec) | N/A | |
| Texture Fill Rate(billion/sec) | N/A | |
| DVI Output | 1 | |
| D-SUB Output | 1 | |
| TV-Output | N/A | |
| HDMI-Output | 1 | |
| VIVO(Video-in/out) | N/A | |
| DisplayPort | N/A | |
| HDTV Support | Y | |
| HDCP Support | Y | |
| HDMI Support | Y | |
| Dual-link DVI | Y | |
| Display Ouput(Max Resolution) | 2560x1600 | |
| RAMDACs | 400 | |
| DirectX Version Support | 10.1 | |
| OpenGL Version Support | 2.1 | |
| CrossFire Support | Y(software) | |
| SLI Support | N/A | |
| 3-way SLI | N/A | |
| HyperMemory Tech. | N/A | |
| TurboCache tech. | N/A | |
| Card Dimension(mm) | N/A | |
| Weight | N/A | |
| GPU Features | ‧80 Stream Processing Units
‧Microsoft DirectX 10.1
‧Enhanced Anti-Aliasing (AA) & Anisotropic Filtering (AF)
‧ATI CrossFireX Technology
‧Unified Video Decoder 2 (UVD 2)
‧Enhanced DVD Upscaling
‧PCI Express 2.0
‧Upscale Beyond 1080p
‧HDMI Supported
‧Integrated DisplayPort technology3 with audio
‧Consumes less than 25 watts under full load
‧Dynamic Power Management
‧Energy Efficient Manufacturing Process
‧Stability & Reliability
‧Industry Leading Technical Support
‧ATI Avivo HD video and display technology
|





