![]()
|

|
Live Update 5
|
|
Core CellCore Cell is MSI's new catch phrase and it has a number of features, including; decreasing overall system noise, power saving functions, prolonging the life of system components, and even overclocking, apparently. |
|
Core CenterThe all-in-one hardware console is an advanced combination of the popular PC alert and Fuzzy logic applications. It offers powerful functions such as hardware monitor, system alert, and instinctive overclocking UI. |
| Socket | 775 |
|---|---|
| CPU (Max Support) | Core 2 Duo |
| FSB/BCLK/Hyper Transport Bus | 533/800 |
| Chipset | Intel® 945PL+ICH7 |
| DDR2 Memory | DDR2 400/533 |
| Memory Channel | Dual |
| DIMM Slots | 2/4 |
| Max Memory (GB) | 2 |
| PCI-Ex16 | 1 |
| PCI-E Gen | Gen1 (1x16) |
| PCI-Ex1 | 1 |
| PCI | 4 |
| IDE | 1 |
| SATAII | 4 |
| LAN | 10/100/1000*1 |
| USB 2.0 ports (Rear) | 4 |
| Audio ports (Rear) | 6 |
| Serial ports (Rear) | 1 |
| Parallel ports (Rear) | 1 |
| Form Factor | ATX |
|
|
||||||||||||||||||
|
• Supports Socket 775 for Intel® P4 5XX, 6XX, P4EE, Pentium D 8XX and Celeron D processors. PCB 2.2 adds 9XX, Core 2 Duo support.
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
• One PCI Express x1 slots. (support PCI Express Bus specification v1.0a compliant) • Four 32-bit v2.3 master PCI bus slots. (support 3.3v/5v PCI bus interface) |
||||||||||||||||||
|
||||||||||||||||||
|
• AC97 link controller integrated in Intel® ICH7 chip. |
||||||||||||||||||
• Realtek® RTL8100C/8110SC |
||||||||||||||||||
|
- ATX 24-Pin power connector
|
||||||||||||||||||
- 1 x Parallel port |
||||||||||||||||||
|
• The motherboard BIOS provides "Plug & Play" BIOS which detects the peripheral devices and |
||||||||||||||||||
|
• 30.5cm(L) x 22.5cm(W) ATX Form Factor
• 6 mounting holes. |
||||||||||||||||||
![]() ![]()
|
| Release Date | Title |
|---|
Live Update 5DISCLAIMER:
Live Update 5 utility is only intended for MSI Desktop PC related products (motherboards and graphics cards) usage. This utility doesn’t support any MSI Notebook (NB and Tablet PC) or AIO product, while installed might experience unexpected errors. If it happens that you have installed Live Update 5 on your Notebook or AIO system, please uninstall it then perform system restart. Live Update 5 is a powerful update tool with user-friendly interface, provides an automatic scan and download for your MSI products. Using this service to keep your system in the most updated environment.
|
The Drivers provided here are exclusively for MSI products only. MSI takes no responsibility for any damage resulted from improper usage or lack of technical expertise.
We suggest using Chrome, Firefox 3.0 or IE 8.0 above browsers to download BIOS, Drivers, etc.|
|
|||
| Description | • Support for the Intel 945/955/965/975/Q3x/P3x/G3x/X3x Chipset. • Supports 2000/XP/XP64/2003 Server/Vista32/Vista64 • Ver : 8.3.0.1013 |
Version | |
| Type | System & Chipset Drivers | Release Date | 2008-01-16 |
| OS | WinServer 2003 32 | ||
| Download | Vista_All_OS_Intel_INF_MB.zip | File Size | 0 MB |
| Note | |||
|
|
|||
| Description | • Support for the Intel 945/955/965/975/Q3x/P3x/G3x/X3x Chipset. • Supports 2000/XP/XP64/2003 Server/Vista32/Vista64 • Ver : 8.3.0.1013 |
Version | |
| Type | System & Chipset Drivers | Release Date | 2008-01-16 |
| OS | Vista 64, Vista 32, XP 32 | ||
| Download | Vista_All_OS_Intel_INF_MB.zip | File Size | 0 MB |
| Note | |||
|
|
|||
| Description | XP/200/98SE/ME/NT Ver: 5.687.0225.2008 WinXP 64 Ver : 5.671.0601.2007 Win Vista Ver: 6.208.0729.2008 |
Version | |
| Type | On-Board LAN Drivers | Release Date | 2008-09-04 |
| OS | XP 32, Win 2000, Win Me, Win 98 SE, Win 98, Win 95 | ||
| Download | Realtek_Gigabit_LAN_MB.zip | File Size | 0 MB |
| Note | |||
|
|
|||
| Description | XP/200/98SE/ME/NT Ver: 5.687.0225.2008 WinXP 64 Ver : 5.671.0601.2007 Win Vista Ver: 6.208.0729.2008 |
Version | |
| Type | On-Board LAN Drivers | Release Date | 2008-09-04 |
| OS | Vista 64, Vista 32 | ||
| Download | Realtek_Gigabit_NIC_Vista.zip | File Size | 0 MB |
| Note | |||
|
|
|||
| Description | XP/200/98SE/ME/NT Ver: 5.687.0225.2008 WinXP 64 Ver : 5.671.0601.2007 Win Vista Ver: 6.208.0729.2008 |
Version | |
| Type | On-Board LAN Drivers | Release Date | 2008-09-04 |
| OS | XP 64 | ||
| Download | Realtek_LAN_winxp64.zip | File Size | 0 MB |
| Note | |||
|
|
|||
| Description | • XP/200 Ver: 5.687.0225.2008 • Vista32 Ver: 6.105.0713.2007 |
Version | |
| Type | On-Board LAN Drivers | Release Date | 2008-04-16 |
| OS | XP 32, Win 2000, Win Me, Win 98 SE, Win 98, Win 95 | ||
| Download | Realtek_LAN_10_100_MB.zip | File Size | 0 MB |
| Note | |||
|
|
|||
| Description | • XP/200 Ver: 5.687.0225.2008 • Vista32 Ver: 6.105.0713.2007 |
Version | |
| Type | On-Board LAN Drivers | Release Date | 2008-04-16 |
| OS | Vista 64, Vista 32 | ||
| Download | Vista_Realtek_LAN_MB.zip | File Size | 0 MB |
| Note | |||
|
|
|||
| Description | • Driver version for Win98/WinMe/Win2000/WinXP: 5.10.00.6230 |
Version | |
| Type | On-Board Audio Drivers | Release Date | 2007-05-08 |
| OS | XP 32, Win 2000 | ||
| Download | Realtek_AC97_MB.zip | File Size | 30.58 MB |
| Note | |||
|
|
|||
| Description | • Driver version for Win98/WinMe/Win2000/WinXP: 5.10.00.6230 |
Version | |
| Type | On-Board Audio Drivers | Release Date | 2007-05-08 |
| OS | XP 64 | ||
| Download | Realtek_AC97_MB.zip | File Size | 30.58 MB |
| Note | |||
The Utilities provided here are exclusively for MSI products only. MSI takes no responsibility for any damage resulted from improper usage or lack of technical expertise.
We suggest using Chrome, Firefox 3.0 or IE 8.0 above browsers to download BIOS, Drivers, etc.|
|
|||
| Description | • MSI Hardware monitor & overclocking & fan speed control tool |
Version | 2.0.2.4 |
| Type | Utility | Release Date | 2007-11-15 |
| OS | XP 32, Win 2000, Win Me, Win 98 SE, Win 98, Win 95 | ||
| Download | CoreCenter_MB.zip | File Size | 4.19 MB |
| Note | This utility does not support Windows Vista. | ||
|
|
|||
| Description | • MSI Hardware monitor & overclocking & fan speed control tool |
Version | 2.0.2.4 |
| Type | Utility | Release Date | 2007-11-15 |
| OS | XP 64 | ||
| Download | CoreCenter_MB.zip | File Size | 4.19 MB |
| Note | This utility does not support Windows Vista. | ||
|
|
|||
| Description | MSI Motherboard/Audio/Communication/MegaStick integrated utility |
Version | 1.25.00.00 |
| Type | Utility | Release Date | 2007-03-16 |
| OS | XP 32, Win 2000, Win Me, Win 98 SE, Win 98, Win 95 | ||
| Download | DigiCell_MB.zip | File Size | 13.2 MB |
| Note | |||
|
|
|||
| Description | MSI Motherboard/Audio/Communication/MegaStick integrated utility |
Version | 1.25.00.00 |
| Type | Utility | Release Date | 2007-03-16 |
| OS | XP 64 | ||
| Download | DigiCell_MB.zip | File Size | 13.2 MB |
| Note | |||
MSI™ provides user manuals (in PDF format) here for download. You can use Adobe Acrobat Reader (Adobe's WEB Site) to open them.
An easy guide for you to assemble your PC step by step, please refer to "Quick Installation Guide".
We suggest using Chrome, Firefox 3.0 or IE 8.0 above browsers to download BIOS, Drivers, etc.| Language | File Size | Download | Release Date | |
| 1.0 | Multi-Language | 3.1 MB | M7236v1.0.zip | 2008-03-14 |
| 1.0 | English | 7.04 MB | E7236v1.0.zip | 2007-01-03 |
| 2.1 | English | 5.12 MB | E7236v2.1.zip | 2007-01-03 |
| 2.2 | English | 5.14 MB | E7236v2.2.zip | 2007-01-03 |
| 2.2 | Traditional Chinese | 6.03 MB | C7236v2.2.zip | 2006-11-09 |
| 2.1 | Simplified Chinese | 7.85 MB | SC7236v2.1.zip | 2006-10-18 |
| 2.2 | Simplified Chinese | 5.99 MB | SC7236v2.2.zip | 2006-10-16 |
| 2.1 | Multi-Language | 2.94 MB | M7236v2.1.zip | 2006-10-03 |
| 1.0 | Japanese | 9.5 MB | J7236v1.0.zip | 2006-05-11 |
| 1.0 | Traditional Chinese | 6.2 MB | C7236v1.0.zip | 2006-02-15 |
| 1.0 | Simplified Chinese | 12.89 MB | SC7236v1.0.zip | 2006-02-15 |
| Marketing Name | 945PL Neo | MSI Model | MS-7236 |
|---|---|---|---|
| PCB Version | 1.A | Since BIOS Version | 1.9 |
| CPU | FSB / HT BUS | Ratio | Result |
|---|---|---|---|
| Pentium D (65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB) | |||
| Pentium D 915 (2.8GHz, C1, 95W) | 800 | 14 | OK |
| Pentium D 915 (2.8GHz, D0, 95W) | 800 | 14 | OK |
| Pentium D 920 (2.8GHz, B1, 95W) | 800 | 14 | OK |
| Pentium D 925 (3.0GHz, C1, 95W) | 800 | 15 | OK |
| Pentium D 925 (3.0GHz, D0, 95W) | 800 | 15 | OK |
| Pentium D 930 (3.0GHz, B1, 95W) | 800 | 15 | OK |
| Pentium D 930 (3.0GHz, C1, 95W) | 800 | 15 | OK |
| Pentium D 935 (3.2GHz, D0, 95W) | 800 | 16 | OK |
| Pentium D 940 (3.2GHz, B1, 130W) | 800 | 16 | OK |
| Pentium D 940 (3.2GHz, C1, 95W) | 800 | 16 | OK |
| Pentium D 945 (3.4GHz, C1, 95W) | 800 | 17 | OK |
| Pentium D 945 (3.4GHz, D0, 95W) | 800 | 17 | OK |
| Pentium D 950 (3.4GHz, B1, 130W) | 800 | 17 | OK |
| Pentium D 950 (3.4GHz, C1, 95W) | 800 | 17 | OK |
| Pentium D 950 (3.4GHz, D0, 95W) | 800 | 17 | OK |
| Pentium D 960 (3.6GHz, C1, 130W) | 800 | 18 | OK |
| Pentium D 960 (3.6GHz, rev.D0) sample | 800 | 18 | OK |
| Pentium D (64-bit, Smithfield, Dual Core, FSB533, L2 Cache 2x1MB) | |||
| Pentium D 805 (2.66GHz, B0, 95W) | 533 | 20 | OK |
| Pentium D (64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MB) | |||
| Pentium D 820 (2.8GHz, A, 95W) | 800 | 14 | OK |
| Pentium D 820 (2.8GHz, B0, 95W) | 800 | 14 | OK |
| Pentium D 830 (3.0GHz, A, 130W) | 800 | 15 | OK |
| Pentium D 830 (3.0GHz, B, 130W) | 800 | 15 | OK |
| Pentium D 840 (3.2GHz, A, 130W) | 800 | 16 | OK |
| Pentium D 840 (3.2GHz, B, 130W) | 800 | 16 | OK |
| Pentium 4 (65nm, Cedar Mill, FSB800, L2 Cache 2MB) | |||
| Pentium 4 631 (3.0GHz, B1, 86W) | 800 | 15 | OK |
| Pentium 4 631 (3.0GHz, C1, 86W) | 800 | 15 | OK |
| Pentium 4 631 (3.0GHz, D0, 65W) | 800 | 15 | OK |
| Pentium 4 641 (3.2GHz, B1, 86W) | 800 | 16 | OK |
| Pentium 4 641 (3.2GHz, C1, 86W) | 800 | 16 | OK |
| Pentium 4 641 (3.2GHz, D0, 65W) | 800 | 16 | OK |
| Pentium 4 651 (3.4GHz, B1, 86W) | 800 | 17 | OK |
| Pentium 4 651 (3.4GHz, C1, 86W) | 800 | 17 | OK |
| Pentium 4 651 (3.4GHz, D0, 65W) | 800 | 17 | OK |
| Pentium 4 661 (3.6GHz, B1, 86W) | 800 | 18 | OK |
| Pentium 4 661 (3.6GHz, C1, 86W) | 800 | 18 | OK |
| Pentium 4 (64-bit, Prescott, FSB800, L2 Cache 1MB) | |||
| Pentium 4 521 (2.8GHz, G1, 84W) | 800 | 14 | OK |
| Pentium 4 531 (3.0GHz, G1, 84W) | 800 | 15 | OK |
| Pentium 4 541 (3.2GHz, G1, 84W) | 800 | 16 | OK |
| Pentium 4 551 (3.4GHz, G1, 84W) | 800 | 17 | OK |
| Pentium 4 561 (3.6GHz, E0, 115W) | 800 | 18 | OK |
| Pentium 4 571 (3.8GHz, E0, 115W) | 800 | 19 | OK |
| Pentium 4 (64-bit, Prescott, FSB800, L2 Cache 2MB) | |||
| Pentium 4 630 (3.0GHz, R0, 84W) | 800 | 15 | OK |
| Pentium 4 640 (3.2GHz, R0, 84W) | 800 | 16 | OK |
| Pentium 4 650 (3.4GHz, R0, 84W) | 800 | 17 | OK |
| Pentium 4 660 (3.6GHz, R0, 115W) | 800 | 18 | OK |
| Pentium 4 662 (3.6GHz, R0 ,84w) | 800 | 18 | OK |
| Pentium 4 662 (3.6GHz, R0, 115W) | 800 | 18 | OK |
| Pentium 4 670 (3.8GHz, rev.R0) | 800 | 19 | OK |
| Pentium 4 672 (3.8GHz, R0, 115W) | 800 | 19 | OK |
| Pentium 4 (64Bit, Prescott, FSB533, L2 Cache 1MB) | |||
| Pentium 4 506 (2.66GHz, G1, 84W) | 533 | 20 | OK |
| Pentium 4 511 (2.8GHz, G1, 84W) | 533 | 21 | OK |
| Pentium 4 516 (2.93GHz, G1, 84W) | 533 | 22 | OK |
| Pentium 4 517 (2.93GHz, G1, 84W) | 533 | 22 | OK |
| Pentium 4 519K (3.06GHz, G1, 84W) | 533 | 23 | OK |
| Pentium 4 524 (3.06GHz, G1, 84W) | 533 | 23 | OK |
| Celeron D (Cedar Mill, FSB533, L2 Cache 512KB) | |||
| Celeron D 347 (3.06GHz, C1, 86w) | 533 | 23 | OK |
| Celeron D 347 (3.06GHz, D0, 65w) | 533 | 23 | OK |
| Celeron D 352 (3.2GHz, C1, 86w) | 533 | 24 | OK |
| Celeron D 352 (3.2GHz, D0, 65w) | 533 | 24 | OK |
| Celeron D 356 (3.33GHz, C1, 86w) | 533 | 25 | OK |
| Celeron D 356 (3.33GHz, D0, 65w) | 533 | 25 | OK |
| Celeron D 360 (3.46GHz, D0, 65w) | 533 | 26 | OK |
| Celeron D 365 (3.6GHz, D0, 65W) | 533 | 27 | OK |
| Celeron D (64-bit, Prescott, FSB533, L2 Cache 256KB) | |||
| Celeron D 326 (2.53GHz, G1, 84W) | 533 | 19 | OK |
| Celeron D 331 (2.66GHz, G1, 84W) | 533 | 20 | OK |
| Celeron D 336 (2.80GHz, G1, 84W) | 533 | 21 | OK |
| Celeron D 341 (2.93GHz, G1, 84W) | 533 | 22 | OK |
| Celeron D 346 (3.06GHz, G1, 84W) | 533 | 23 | OK |
| Celeron D 351 (3.2GHz, G1, 84W) | 533 | 24 | OK |
| Celeron D 355 (3.33GHz, G1, 73W) | 533 | 25 | OK |
| Marketing Name | 945PL Neo | MSI Model | MS-7236 |
|---|---|---|---|
| PCB Version | 2.2 | Since BIOS Version | 5.2 |
| Note | Supports with FSB 800 overclocks to 1066. | ||
| CPU | FSB / HT BUS | Ratio | Result |
|---|---|---|---|
| ore2 Extreme (65nm, L2 Cache) | |||
| Conroe X6800 2x2MB (2.93GHz, B2, 75W) | 1066 | 11 | OK |
| Core2 Extreme (65nm, L2 Cache) | |||
| Core2 Duo (65nm, L2 Cache) | |||
| E4300 2x1MB (1.8GHz, L2, 65W) | 800 | 9 | OK |
| E4400 2x1MB (2GHz, L2, 65W) | 800 | 10 | OK |
| E4400 2x1MB (2GHz, M0, 65W) | 800 | 10 | OK |
| E4500 2x1M (2.2GHz, M0, 65W) | 800 | 11 | OK |
| E4600 2x1M (2.4GHz, M0, 65W) | 800 | 12 | OK |
| E4700 2x1M (2.6GHz, G0, 65W) | 800 | 13 | OK |
| E6300 2x1MB (1.86GHz, B2, 65W) | 1066 | 7 | NOTE |
| E6300 2x1MB (1.86GHz, L2, 65W) | 1066 | 7 | NOTE |
| E6320 2x2MB (1.86GHz, B2, 65W) | 1066 | 7 | NOTE |
| E6400 2x1MB (2.13GHz, B2, 65W) | 1066 | 8 | NOTE |
| E6400 2x1MB (2.13GHz, L2, 65W) | 1066 | 8 | NOTE |
| E6420 2x2MB (2.13GHz, B2, 65W) | 1066 | 8 | NOTE |
| E6600 2x2MB (2.4GHz, B2, 65W) | 1066 | 9 | NOTE |
| E6700 2x2MB (2.66GHz, B2, 65W) | 1066 | 10 | NOTE |
| Pentium Dual Core (L2 Cache 2x512K) | |||
| E2140 (1.6GHz, L2, 65W) | 800 | 8 | OK |
| E2140 (1.6GHz, M0, 65W) | 800 | 8 | OK |
| E2160 (1.8GHz, L2, 65W) | 800 | 9 | OK |
| E2160 (1.8GHz, M0, 65W) | 800 | 9 | OK |
| E2180 (2GHz, M0, 65W) | 800 | 10 | OK |
| E2200 (2.2GHz, M0, 65W) | 800 | 11 | OK |
| E2220 (2.4GHz, M0, 65W) | 800 | 12 | OK |
| Celeron DualCore(Conroe, L2 Cache 512K) | |||
| E1200 (1.6GHz, M0, 65W) | 800 | 8 | OK |
| E1400 (2GHz, M0, 65W) | 800 | 10 | OK |
| E1600 (2.4GHz, M0, 65W) sample | 800 | 12 | OK |
| Celeron (Conroe-L, L2 Cache 512K) | |||
| 420 (1.6GHz, A1, 35W) | 800 | 8 | OK |
| 430 (1.8GHz, A1, 35W) | 800 | 9 | OK |
| 440 (2GHz, A1, 35W) | 800 | 10 | OK |
| 450 (2.2GHz, A1, 35W) sample | 800 | 11 | OK |
| 460 (2.4GHz, A1, 35W) sample | 800 | 12 | OK |
| Pentium D (65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB) | |||
| Pentium D 915 (2.8GHz, C1, 95W) | 800 | 14 | OK |
| Pentium D 915 (2.8GHz, D0, 95W) | 800 | 14 | OK |
| Pentium D 920 (2.8GHz, B1, 95W) | 800 | 14 | OK |
| Pentium D 925 (3.0GHz, C1, 95W) | 800 | 15 | OK |
| Pentium D 925 (3.0GHz, D0, 95W) | 800 | 15 | OK |
| Pentium D 930 (3.0GHz, B1, 95W) | 800 | 15 | OK |
| Pentium D 930 (3.0GHz, C1, 95W) | 800 | 15 | OK |
| Pentium D 935 (3.2GHz, D0, 95W) | 800 | 16 | OK |
| Pentium D 940 (3.2GHz, B1, 130W) | 800 | 16 | OK |
| Pentium D 940 (3.2GHz, C1, 95W) | 800 | 16 | OK |
| Pentium D 945 (3.4GHz, C1, 95W) | 800 | 17 | OK |
| Pentium D 945 (3.4GHz, D0, 95W) | 800 | 17 | OK |
| Pentium D 950 (3.4GHz, B1, 130W) | 800 | 17 | OK |
| Pentium D 950 (3.4GHz, C1, 95W) | 800 | 17 | OK |
| Pentium D 950 (3.4GHz, D0, 95W) | 800 | 17 | OK |
| Pentium D 960 (3.6GHz, C1, 130W) | 800 | 18 | OK |
| Pentium D 960 (3.6GHz, rev.D0) sample | 800 | 18 | OK |
| Pentium D (64-bit, Smithfield, Dual Core, FSB533, L2 Cache 2x1MB) | |||
| Pentium D 805 (2.66GHz, B0, 95W) | 533 | 20 | OK |
| Pentium D (64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MB) | |||
| Pentium D 820 (2.8GHz, A, 95W) | 800 | 14 | OK |
| Pentium D 820 (2.8GHz, B0, 95W) | 800 | 14 | OK |
| Pentium D 830 (3.0GHz, A, 130W) | 800 | 15 | OK |
| Pentium D 830 (3.0GHz, B, 130W) | 800 | 15 | OK |
| Pentium D 840 (3.2GHz, A, 130W) | 800 | 16 | OK |
| Pentium D 840 (3.2GHz, B, 130W) | 800 | 16 | OK |
| Pentium 4 (65nm, Cedar Mill, FSB800, L2 Cache 2MB) | |||
| Pentium 4 631 (3.0GHz, B1, 86W) | 800 | 15 | OK |
| Pentium 4 631 (3.0GHz, C1, 86W) | 800 | 15 | OK |
| Pentium 4 631 (3.0GHz, D0, 65W) | 800 | 15 | OK |
| Pentium 4 641 (3.2GHz, B1, 86W) | 800 | 16 | OK |
| Pentium 4 641 (3.2GHz, C1, 86W) | 800 | 16 | OK |
| Pentium 4 641 (3.2GHz, D0, 65W) | 800 | 16 | OK |
| Pentium 4 651 (3.4GHz, B1, 86W) | 800 | 17 | OK |
| Pentium 4 651 (3.4GHz, C1, 86W) | 800 | 17 | OK |
| Pentium 4 651 (3.4GHz, D0, 65W) | 800 | 17 | OK |
| Pentium 4 661 (3.6GHz, B1, 86W) | 800 | 18 | OK |
| Pentium 4 661 (3.6GHz, C1, 86W) | 800 | 18 | OK |
| Pentium 4 (64-bit, Prescott, FSB800, L2 Cache 1MB) | |||
| Pentium 4 521 (2.8GHz, G1, 84W) | 800 | 14 | OK |
| Pentium 4 531 (3.0GHz, G1, 84W) | 800 | 15 | OK |
| Pentium 4 541 (3.2GHz, G1, 84W) | 800 | 16 | OK |
| Pentium 4 551 (3.4GHz, G1, 84W) | 800 | 17 | OK |
| Pentium 4 561 (3.6GHz, E0, 115W) | 800 | 18 | OK |
| Pentium 4 571 (3.8GHz, E0, 115W) | 800 | 19 | OK |
| Pentium 4 (64-bit, Prescott, FSB800, L2 Cache 2MB) | |||
| Pentium 4 630 (3.0GHz, R0, 84W) | 800 | 15 | OK |
| Pentium 4 640 (3.2GHz, R0, 84W) | 800 | 16 | OK |
| Pentium 4 650 (3.4GHz, R0, 84W) | 800 | 17 | OK |
| Pentium 4 660 (3.6GHz, R0, 115W) | 800 | 18 | OK |
| Pentium 4 662 (3.6GHz, R0 ,84w) | 800 | 18 | OK |
| Pentium 4 662 (3.6GHz, R0, 115W) | 800 | 18 | OK |
| Pentium 4 670 (3.8GHz, rev.R0) | 800 | 19 | OK |
| Pentium 4 672 (3.8GHz, R0, 115W) | 800 | 19 | OK |
| Pentium 4 Extreme Edition | |||
| Pentium 4 (Prescott) Extreme Edition 3.73GHz, N0, 115W | 1066 | 14 | OK |
| Pentium 4 (64Bit, Prescott, FSB533, L2 Cache 1MB) | |||
| Pentium 4 506 (2.66GHz, G1, 84W) | 533 | 20 | OK |
| Pentium 4 511 (2.8GHz, G1, 84W) | 533 | 21 | OK |
| Pentium 4 516 (2.93GHz, G1, 84W) | 533 | 22 | OK |
| Pentium 4 517 (2.93GHz, G1, 84W) | 533 | 22 | OK |
| Pentium 4 519K (3.06GHz, G1, 84W) | 533 | 23 | OK |
| Pentium 4 524 (3.06GHz, G1, 84W) | 533 | 23 | OK |
| Celeron D (Cedar Mill, FSB533, L2 Cache 512KB) | |||
| Celeron D 347 (3.06GHz, C1, 86w) | 533 | 23 | OK |
| Celeron D 347 (3.06GHz, D0, 65w) | 533 | 23 | OK |
| Celeron D 352 (3.2GHz, C1, 86w) | 533 | 24 | OK |
| Celeron D 352 (3.2GHz, D0, 65w) | 533 | 24 | OK |
| Celeron D 356 (3.33GHz, C1, 86w) | 533 | 25 | OK |
| Celeron D 356 (3.33GHz, D0, 65w) | 533 | 25 | OK |
| Celeron D 360 (3.46GHz, D0, 65w) | 533 | 26 | OK |
| Celeron D 365 (3.6GHz, D0, 65W) | 533 | 27 | OK |
| Celeron D (64-bit, Prescott, FSB533, L2 Cache 256KB) | |||
| Celeron D 326 (2.53GHz, G1, 84W) | 533 | 19 | OK |
| Celeron D 331 (2.66GHz, G1, 84W) | 533 | 20 | OK |
| Celeron D 336 (2.80GHz, G1, 84W) | 533 | 21 | OK |
| Celeron D 341 (2.93GHz, G1, 84W) | 533 | 22 | OK |
| Celeron D 346 (3.06GHz, G1, 84W) | 533 | 23 | OK |
| Celeron D 351 (3.2GHz, G1, 84W) | 533 | 24 | OK |
| Celeron D 355 (3.33GHz, G1, 73W) | 533 | 25 | OK |
| Release Date | Title |
|---|---|
| Fri, 13 Apr 2007 | After I wake my system up from S3 mode, I found that there is ACPI error in the "Event viewer". How can I fix the problem? |
| Fri, 13 Apr 2007 | Can I change CPU Vcore on my 945PL Neo? |
| Tue, 11 Apr 2006 | Does this motherboard support RAID? |
| Tue, 11 Apr 2006 | When I use PD805 CPU, the POST gave me the incorrect information. |
| Tue, 11 Apr 2006 | Any recommendation on power supply (PSU) for this motherboard? |
| Tue, 11 Apr 2006 | Why I can't I find EIST (Enhanced Intel SpeedStep® Technology ) selection in BIOS? |
| Tue, 11 Apr 2006 | After the PC is turned off, the LED on USB or PS2 optical mouse or other devices are still on? How to turn it off? |
| Tue, 11 Apr 2006 | Dose this motherboard support NCQ? |
| Common FAQ | |