• Dual Intel® Xeon® 5500/5600 series
• Intel® 5500+ICH10R
• 6 DIMM slots, 3 channel DDR3 1066/1333 MHz
• ECC Registered up to 48GB
• ECC Unbuffered up to 24GB
|
• 45nm Intel Nehalem & Westmere-EP processor (up to 95W) in LGA1366 package |
![]() |
|
|
![]() |
• North Bridge: Intel 5500 chipset |
![]() |
|
• 6 DDR3 1066/1333 DIMM slots |
![]() |
|
|
![]() |
|
IDE |
![]() |
|
• Back Panel I/O |
![]() |
|
|
![]() |
|
|
|
|
|
![]() |
|
• 9 mounting holes |
MSI is the top 3 motherboard maker with over 20 years solid experience who has built motherboard with high quality and solid stability with a winning reputation from worldwide media and customers for years. Based on the successful experience, MSI began its Enterprise Platform Solution with three product lines of General purpose Server, Blade Server and Network Appliance. In these application domains, MSI provides a series of products from motherboard, barebone, to system to fulfill different needs.
If there is any further request or discussion, welcome to contact us through http://support.msi.com/ and we will reply in soon!
Users who download BIOS from here (not using Live Update) should use the flash utility included in the downloaded compressed file when doing the BIOS update. To avoid BIOS update failure, please do not use older versions of the update utility or utilities not provided by MSI.
We suggest using Chrome, Firefox 3.0 or IE 8.0 above browsers to download BIOS, Drivers, etc.|
|
|||
| Description | 1. Fixed SLES 11 x86 x64 dmesg warning msg 2. Fixed (BMC-1100) CPU_FAN whose cpu without lay show unnormally in BIOS 3. Support new flash part. |
Version | 1.2 |
| Type | AMI BIOS | Release Date | 2010-09-13 |
| Download | A96C8IMS120.zip | File Size | 0.79 MB |
| Note | |||
|
|
|||
| Description | First Release for MS-96C8-060 sku only (without IDE & BMC) |
Version | 1.1 |
| Type | AMI BIOS | Release Date | 2010-06-01 |
| Download | A96C8IMS700_Bin.zip | File Size | 2.58 MB |
| Note | |||
|
|
|||
| Description | First Release. |
Version | 1.1 |
| Type | AMI BIOS | Release Date | 2010-04-07 |
| Download | 96C8110_BATCH.zip | File Size | 0.66 MB |
| Note | |||
The Drivers provided here are exclusively for MSI products only. MSI takes no responsibility for any damage resulted from improper usage or lack of technical expertise.
We suggest using Chrome, Firefox 3.0 or IE 8.0 above browsers to download BIOS, Drivers, etc.|
|
|||
| Description | Driver Version:9.1.0.1007 |
Version | |
| Type | System & Chipset Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2003 32 | ||
| Download | Intel_inf_9.1.0.1007.zip | File Size | 2.56 MB |
| Note | |||
|
|
|||
| Description | Driver Version:9.1.0.1007 |
Version | |
| Type | System & Chipset Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2008 32 | ||
| Download | Intel_inf_9.1.0.1007.zip | File Size | 2.56 MB |
| Note | |||
|
|
|||
| Description | 82567LM Version: 9.52.20.0 82574L Version: 10.3.49.400 |
Version | |
| Type | On-Board LAN Drivers | Release Date | 2009-05-04 |
| OS | Linux | ||
| Download | e1000e-0.5.11.2.tar.gz | File Size | 0.19 MB |
| Note | |||
|
|
|||
| Description | 82567LM Version: 9.52.20.0 82574L Version: 10.3.49.400 |
Version | |
| Type | On-Board LAN Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2003 32 | ||
| Download | PRO2KXP_v13_5.zip | File Size | 12.03 MB |
| Note | |||
|
|
|||
| Description | 82567LM Version: 9.52.20.0 82574L Version: 10.3.49.400 |
Version | |
| Type | On-Board LAN Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2003 64 | ||
| Download | PROEM64T_v13_5.zip | File Size | 13.03 MB |
| Note | |||
|
|
|||
| Description | 82567LM Version: 9.52.20.0 82574L Version: 10.3.49.400 |
Version | |
| Type | On-Board LAN Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2008 32 | ||
| Download | PROVISTA32_v13_5.zip | File Size | 11.25 MB |
| Note | |||
|
|
|||
| Description | 82567LM Version: 9.52.20.0 82574L Version: 10.3.49.400 |
Version | |
| Type | On-Board LAN Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2008 64 | ||
| Download | PROVISTAX64_v13_5.zip | File Size | 12.38 MB |
| Note | |||
|
|
|||
| Description | Version 1.7 |
Version | |
| Type | On-Board PIDE/SATA Drivers | Release Date | 2009-05-05 |
| OS | Linux | ||
| Download | ITE_IT8213_1.7.zip | File Size | 7.81 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 8.8.0.1009 |
Version | |
| Type | On-Board PIDE/SATA Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2003 32 | ||
| Download | Server_ich10r_sata2_raid.zip | File Size | 1.31 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 8.8.0.1009 |
Version | |
| Type | On-Board PIDE/SATA Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2008 32 | ||
| Download | Server_ich10r_sata2_raid.zip | File Size | 1.31 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 1.30.2.0 |
Version | |
| Type | On-Board PIDE/SATA Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2003 32 | ||
| Download | Server_SAS3442X_win.zip | File Size | 4.39 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 1.30.2.0 |
Version | |
| Type | On-Board PIDE/SATA Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2008 32 | ||
| Download | Server_SAS3442X_win.zip | File Size | 4.39 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 6.00.10.0088 |
Version | |
| Type | On-Board VGA Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2003 32 | ||
| Download | Aspeed_vga_V08809.zip | File Size | 2.02 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 6.00.10.0088 |
Version | |
| Type | On-Board VGA Drivers | Release Date | 2009-05-04 |
| OS | WinServer 2008 32 | ||
| Download | Aspeed_vga_V08809.zip | File Size | 2.02 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 1.5.1.0 |
Version | |
| Type | Others Drivers | Release Date | 2009-05-05 |
| OS | WinServer 2003 32 | ||
| Download | BMC_2k3_1.5.zip | File Size | 0.12 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 1.5.1.0 |
Version | |
| Type | Others Drivers | Release Date | 2009-05-05 |
| OS | WinServer 2003 64 | ||
| Download | BMC_2k3_64_1.5.zip | File Size | 0.19 MB |
| Note | |||
MSI™ provides user manuals (in PDF format) here for download. You can use Adobe Acrobat Reader (Adobe's WEB Site) to open them.
An easy guide for you to assemble your PC step by step, please refer to "Quick Installation Guide".
We suggest using Chrome, Firefox 3.0 or IE 8.0 above browsers to download BIOS, Drivers, etc.| Language | File Size | Download | Release Date | |
| 1.0 | English | 6.14 MB | E_96C8v1.0.zip | 2009-04-30 |
The DEVICE FIRMWARES contained here are exclusively for MSI product only. MSI assumes no responsibility for any damages resulting from improper use or lack of technical expertise.
Users who download EC from here (not using Live Update) should use the flash utility included in the downloaded compressed file when doing the EC update. To avoid EC update failure, please do not use older versions of the update utility or utilities not provided by MSI.
We suggest using Chrome, Firefox 3.0 or IE 8.0 above browsers to download BIOS, Drivers, etc.|
|
|||
| Description | BMC FW update REV 130 |
Version | 130 |
| Type | Firmware | Release Date | 2011-05-17 |
| OS | |||
| Download | 96C8_BMC_130.zip | File Size | 3.08 MB |
| Note | |||
|
|
|||
| Description | First Release for BMC AST2050 |
Version | |
| Type | Firmware | Release Date | 2010-06-01 |
| OS | |||
| Download | 96C8G110.zip | File Size | 6.78 MB |
| Note | |||
|
|
|||
| Description | First Release for BMC AST1100. |
Version | |
| Type | Firmware | Release Date | 2010-04-07 |
| OS | |||
| Download | 96C8110_FW.zip | File Size | 0.71 MB |
| Note | |||
| Release Date | Title |
|---|
|
Vendor
|
Description
|
Type
|
| Socket1366 | ||
| Intel | Nehalem 1.86G 4M D0 80W E5502 Dual Core | AT80602000804AA Q1G8 |
| Intel | Nehalem 2.0G 4M C1 80W E5504 Quad Core | AT80602000801AA Q1E5 |
| Intel | Nehalem 2.13G 8M D0 80W E5506 Quad Core | AT80602000798AA Q1GL |
| Intel | Nehalem 2.13G 4M D0 60W Quad Core L5506 | AT80602002712AA Q1HG |
| Intel | Nehalem 2.26G 8M D0 80W E5520 Quad Core | AT80602002091AA Q1GR |
| Intel | Nehalem 2.26G 8M D0 60W L5520 Quad Core | AT80602000810AA Q1GN |
| Intel | Nehalem 2.4G 8M D0 80W E5530 Quad Core | AT80602000792AA Q1GK |
| Intel | Nehalem 2.53G 8M D0 80W E5540 Quad Core | AT80602000789AA Q1G2 |
| Intel | Nehalem 2.66G 8M D0 95W X5550 Quad Core | AT80602000771AA Q1GJ |
| Intel | Nehalem 2.8G 8M D0 95W X5560 Quad Core | AT80602000768AA Q1GF |
| Intel | Nehalem 2.93G 8M C1 95W X5570 Quad Core | AT80602000765AA Q1DY |
| Intel | Nehalem 2.93G 8M D0 95W X5570 Quad Core | AT80602000765AA Q1G9 |
| Intel | Westmere-EP 2.66G 12M A0 95W 6.4GT/s 6 Cores | AT80614004320AD Q3QN |
| Intel | Westmere-EP 2.53G 12M A0 95W 6.4GT/s 6 Cores | AT80614005058AA Q3QS |
| Intel | Westmere-EP 2.4G 12M A0 95W 6.4GT/s 6 Cores | AT80614004329AA Q2WV |
| Intel | Westmere-EP 2.26G 12M A0 80W 5.86GT/s 6 Cores | AT80614005070AA Q3NC |
| Intel | Westmere-EP 2.4G 12M A0 80W 5.86GT/s 4 Cores | AT80614003528AB Q3Q6 |
| Intel | Westmere-EP 2.13G 12M A0 60W 5.86GT/s 6 Cores | AT80614005076AA Q3NE |
| Intel | Westmere-EP 1.86G 12M A0 40W 5.86GT/s 4 Cores | AT80614005079AA Q3NF |
| Intel | Westmere-EP 2.8G 12M A0 95W 6.4GT/s 4 Cores | AT80614005067AA Q3QU |
| Intel | Westmere-EP 2.93G 12M B0 95W 6.4GT/s X5670 6 Cores | AT80614005130AA Q3UW |
| Intel | Westmere-EP 2.66G 12M B0 95W 6.4GT/s X5650 6 Cores | AT80614004320AD Q3UQ |
| Intel | Westmere-EP X5675 3.066GHz 12M B1 95W 6.4GT/S 6 cores | AT80614006696AA Q4SF |
| Intel | Westmere-EP E5649 2.533GHz 12M B1 80W 5.86GT/S 6 cores | AT80614006783AB Q4T2 |
| Intel | Westmere-EP X5672 3.200GHz 12MB B1 95W 6.40GT/s 4 cores | AT80614005922AA Q4F4 |
| Intel | Westmere-EP E5606 2.133GHz 8MB B1 80W 4.8GT/s 4 cores | AT80614007290AE Q5BB |
| Intel | Westmere-EP E5603 1.600GHz 4MB B1 80W 4.8GT/s 4 cores | AT80614006954AA Q4WW |
| Intel | Westmere-EP E5607 2.266GHz 8MB B1 80W 4.8GT/s 4 cores | AT80614006789AB Q5BA |
| Intel | Westmere-EP E5645 2.400GHz 12MB B1 80W 5.85GT/s 6 cores | AT80614003597AC Q4HA |
|
Vendor
|
Description
|
Type
|
| DDR III Registered ECC | ||
| Hynix | 1GB Registered ECC DDR3 1066 1R*8 | HMT112R7AFP8C-G7T1 |
| Samsung | 1GB Registered ECC DDR3 1066 | M393B2873DZ1-CF8 |
| Samsung | 1GB Registered ECC DDR3 1066 1R*8 | M393B2873DZ1-CH9 |
| Qimonda | 1GB Registered ECC DDR3 1066 | IMSH1GP02A1F1C-10F |
| ATP | 1GB Registered ECC DDR3 1333 | AL28M72A8BJH9S |
| Unigen | 1GB Registered ECC DDR3 1333 | UG12U7200M8DR-ACC |
| Hynix | 2GB Registered ECC DDR3 1066 1R*4 | HMT125R7AFP4C-G7TB |
| Samsung | 2GB Registered ECC DDR3 1066 1R*4 | M393B5670DZ1-CF8 |
| Micron | 2GB Registered ECC DDR3 1066 CL7 1R*4 | MT18JSFSF25672PY-1G1DZESDA |
| APOGEE | 2GB Registered ECC DDR3 1066 | AR2G733-13GH005 |
| Apacer | 2GB Registered ECC DDR3 1333 CL9 | 78.A1GCC.421 |
| ATP | 2GB Registered ECC DDR3 1333 | AL56M72B8BJH9S |
| Qimonda | 2GB Registered ECC DDR3 1333 2R*8 | IMSH2GP13A1F1C-10F |
| Unigen | 2GB Registered ECC DDR3 1066 | UG25U7200M8DR-ACB |
| Samsung | 2GB Registered ECC DDR3 1333 1R*4 | M393B5670DZ1-CH9 |
| Qimonda | 4GB Registered ECC DDR3 1333 2R*4 | IMSH4GP12A1F1C-13H |
| Kingston | 4GB Registered ECC DDR3 1066 2R*4 | KVR1333D3D4R9S/4G 1.5V |
| Kingston | 8GB Registered ECC DDR3 1066 2R*4 | KVR1333D3D4R9S/8G 1.5V |
| Samsung | 8GB Registered ECC DDR3 1066 4R*4 | M393B1G70DJ1-CF8 |
| ADATA | 4GB Registered ECC (Hynix Chip) DDR3 1066 | HY93I0C36ZZZZ/4G*36 |
| ADATA | 2GB Registered ECC (Hynix Chip) DDR3 1066 | HY93I1B18 |
| ADATA | 4GB Registered ECC (Samsung Chip) DDR3 1066 | SC93I0C36ZZZ |
| ADATA | 4GB Registered ECC DDR3 1066 | HY93I1C36C5ZJ |
| Kingston | 2GB Registered ECC DDR3 1066 2R*8 | KVR1333D3D8R9S |
| DDR III Unbuffer ECC | ||
| Hynix | 1GB Unbuffer ECC DDR3 1066 1R*8 | HMT112U7AFP8C-G7T0 |
| Qimonda | 1GB Unbuffer ECC DDR3 1066 1R*8 | IMSH1GE03A1F1CT10G |
| Samsung | 1GB Unbuffer ECC DDR3 1066 1R*8 | M391B2873DZ1-CF8 |
| ATP | 1GB Unbuffer ECC DDR3 1333 | AQ28M72D8BJH9S |
| Samsung | 1GB Unbuffer ECC DDR3 1333 1R*8 | M391B2873DZ1-CH9 |
| Hynix | 2GB Unbuffer ECC DDR3 1066 2R*8 | HMT125U7AFP8C-G7T0 |
| Samsung | 2GB Unbuffer ECC DDR3 1066 2R*8 | M391B5673DZ1-CF8 |
| Apacer | 2GB Unbuffer ECC DDR3 1333 CL9 | 78.A1GC8.423 |
| APOGEE | 2GB Unbuffer ECC DDR3 1333 | AE2G733-13GH005 |
| Samsung | 2GB Unbuffer ECC DDR3 1333 2R*8 | M391B5673DZ1-CH9 |
| Samsung | 4GB Unbuffer ECC DDR3 1066 2R*8 | M391B5273BH1-CH9 |
| Unigen | 2GB Unbuffer ECC DDR3 1066 | UG25U7200M8DU-ACH |
| ADATA | 2GB Unbuffer ECC (AD31333002GME/M3OEL6H3JB310F1C5Z) DDR3 1066 | EL03I1B18 |
| ADATA | 2GB Unbuffer ECC DDR3 1066 | HY03I1B18 |
| Kingston | 2GB Unbuffer ECC DDR3 1066 | KVR1333D3E9S/2G |
| Nanya | 1GB Unbuffer ECC DDR3 1066 1R*8 | NT1GC72B89A0NF-CF |
| Nanya | 2GB Unbuffer ECC DDR3 1066 2R*8 | NT2GC72B8PA0NF-CG |
| Ramaxel | 1GB Unbuffer ECC DDR3 1066 1R*8 | RMR1761EA48E7F-1333 |
|
Vendor
|
Description
|
Bus Type/Speed
|
Model Name
|
| Nvidia | Quadro NVS290 | PCI-Express x16 | NVS290-256EB1 |
| Nvidia | Nvidia7600 PCIE * 16 Video Card | PCI-Express x16 | Nvidia7600 |
| Nvidia | GeForce 9600GT ROHS | PCI-Express x16 | 9600GT |
| MSI | ATI RADEON HD 4870 1GB | PCI-Express x16 | R4870 |
|
Vendor
|
Description
|
Bus Type/Speed
|
Model Name
|
| LSI Logic | MegaRAID 8344ELP SAS Raid PCI-E x4 4Internal/4External Port | PCI-Express x4 | 02-01091-03 |
| Adaptec | SAS Raid PCI-E x8 128MB | PCI-Express x8 | 4805SAS |
| ARECA | S-ATA Raid PCI-E x8 4Port | PCI-Express x8 | ARC-1210-X8 |
|
Vendor
|
Description
|
Bus Type/Speed
|
Model Name
|
| Intel | Intel Dual Port PCI Express Fiber Channel Lan Card Bretona(82571EB) | PCI-Express x4 | Ophir Chipset(Fiber) |
| Emulex | PCIe *4 FC 4Gbps(Optical) | PCI-Express x4 | FC1120005-04C |
| Emulex | PCIe *4 FC 4Gbps(Optial/2ch) | PCI-Express x4 | FC1120005-01A |
| Emulex | Emulex LPe1150-F4-N Fibre Channel Controller PCIE x4 4Gb/s | PCI-Express x4 | LPE1150-F4-N |
| Emulex | Emulex LPe11002 Fibre Channel Controller PCIEx4 | PCI-Express x4 | LPE11002 |
|
Vendor
|
Description
|
Bus Type/Speed
|
Model Name
|
| Vendor | Description | Bus Type/Speed | Model Name |
| Broadcom | 10/100/1000 Base-T | PCI 32 | BCM5705 |
| Intel | Intel 82550EY Lan Card | PCI 32 | 82550EY |
| Intel | Intel 82541GI Lan card | PCI 32 | 82541GI |
| Broadcom | NetXtreme 1000 | PCI-Express x1 | BCM5721 |
| SysKonnect | PCI Express X1 LAN Card | PCI-Express x1 | SK-9E21 |
| Intel | Dual Channel Intel Gigabit NIC-PRO/1000 PT DUAL PORT ServerAdapter | PCI-Express x4 | Intel PRO/1000 PT DUAL PORT |
|
Vendor
|
Description
|
Model Name
|
|
SATA HDD
|
||
| Maxtor | 200GB S-ATA HDD | 6Y200M0 |
|
SATA II HDD
|
||
| Hitachi | 80GB S-ATA II HDD RoHS | HDS728080PLA380 |
| Hitachi | 400GB S-ATA II HDD 7200rpm 8M 8.5ms | HDT725040VLA360 |
| Hitachi | 500GB S-ATA II HDD 16M | HDP725050GLA360 |
| Hitachi | 1TB S-ATA II HDD 7200rpm | HDS721010KLA330 |
| Seagate | 160GB S-ATA II HDD 7200rpm RoHS | ST3160828AS |
| Seagate | 250GB S-ATA II HDD 7200rpm | ST3250624NS |
| Seagate | 300GB S-ATA II HDD 7200rpm | ST3300831AS |
| Seagate | 500GB S-ATA II HDD 16M 7200rpm | ST3500630NS |
| Seagate | 750GB Barracuda ES S-ATA II HDD | ST3750640NS |
| Seagate | 1TB S-ATA II HDD | ST31000340NS |
| Western Digital | 250GB S-ATA II HDD 7200rpm 8M | WD2500AAKS |
| Western Digital | 320GB S-ATA II HDD | WD3200AAKS-00VYA0 |
| Western Digital | 500GB S-ATA II HDD 16M | WD5000AACS-00ZUB0 |
| Western Digital | 1TB S-ATA II HDD | WD10EACS |
| Western Digital | 150G 3.5" S-ATA II HDD | WD1500HLFS-01G6U0 |
| Western Digital | 300G 3.5" S-ATA II HDD | WD3000HLFS-01G6U0 |
|
SAS HDD
|
||
| Fujitsu | 36.3GB SAS HDD | MAX3036RC |
| Fujitsu | 73.2GB SAS HDD | MAX3073RC |
| Fujitsu | 146.5GB SAS HDD | MAX3147RC |
| Hitachi | 36GB SAS HDD 15Krpm 16M | HUS151436VLS300 |
| Hitachi | 73GB SAS HDD 15Krpm | HVS151473VLS300 |
| Hitachi | 146.5GB SAS HDD 15Krpm | HUS153014VLS300 |
| Hitachi | 147GB SAS HDD 15Krpm | HUS151414VLS300 |
| Hitachi | 300GB SAS HDD 15Krpm | HUS153030VLS300 |
| Maxtor | 36GB SAS HDD 15Krpm | IBM P/N:26K5721 |
| Maxtor | 36GB SAS HDD 15Krpm | 8K036S0027511 |
| Maxtor | 73GB SAS HDD 10Krpm | IBM P/N:26K5733 |
| Maxtor | 73GB SAS HDD 15Krpm | 8K073S0047511 |
| Seagate | 36.7GB SAS HDD 15Krpm | ST336754SS |
| Seagate | 73GB SAS HDD 15Krpm | ST373454SS |
| Seagate | 73.2GB SAS HDD | ST373455SS |
| Seagate | 300GB SAS HDD | ST3300655SS |
|
2.5" SATA HDD
|
||
| Fujitsu | 2.5" 120GB S-ATA HDD 7200rpm | MHW2120BJ |
| Fujitsu | 2.5" 320GB S-ATA HDD 16M 7200rpm | MHZ2320BJ |
| Hitachi | 2.5" 320GB S-ATA II HDD 16M 7200rpm | HTS723232L9A360 |
| Seagate | 2.5" 80GB S-ATA 7200rpm | ST980813AS |
| Toshiba | 2.5" 160GB S-ATA II HDD | MK1646GSX |
| Toshiba | 2.5" 160GB S-ATA II HDD | MK1652GSX |
| Toshiba | 2.5" 250GB S-ATA II HDD | MK2552GSX |
| Transcend | 2.5" 32GB S-ATA SSD MLC Chip | TS32GSSD25S |
|
2.5" SAS HDD
|
||
| Fujitsu | 36.3GB SAS HDD | MAY2036RC |
| Seagate | 2.5" 36GB SAS HDD 10Krpm | ST936701SS |
| Seagate | 2.5" 73GB SAS HDD 10Krpm | ST973402SS |
|
IDE HDD
|
||
|
2.5" IDE HDD
|
||
| Fujitsu | 2.5" 40GB IDE HDD ATA100 4200rpm | MHT2040AT |
|
Vendor
|
Description
|
Model Name
|
|
USB-Floppy
|
||
| IBM | 1.44MB USB Floppy | FD-05PUB |
| NEC | 1.44MB USB Floppy | YD-8U10 |
| Sony | 1.44MB USB Floppy | MPF82E |
|
Vendor
|
Description
|
Model Name
|
|
DVD-ROM
|
||
| Matshita | DVD-RAM | UJ-840 |
|
IDE DVD-ROM
|
||
| Hitachi-LG | 48x DVD-ROM RoHS | GCC-4482B |
| Hitachi-LG | 16x DVD-ROM | GDR-8161B |
| Hitachi-LG | DVD-ROM | GDR-8162B |
| HP | DVD-ROM | GDR-8164B |
| IBM | DVD-ROM | XJ-HD166S |
| Lite-On | DVD ROM | XJ-HD166S |
| Matsushita | DVD-ROM | GDR-8160B |
| Toshiba | DVD-ROM | TS-H352 |
|
S-ATA DVD-ROM
|
||
| Hitachi-LG | S-ATA DVD-ROM | GDR-H20N |
| Hitachi-LG | S-ATA Re-writable Super-Multi DVD-ROM | GH10N |
| Panasonic | S-ATA DVD-ROM | UJDA782 |
|
BD-ROM
|
||
| LG | BD-ROM 6X | GGC-H20L |
| Pioneer | BD-ROM 5X | BDC-S02BK |
|
DVD Recorder
|
||
| BenQ | S-ATA DVD DVD/RW | DW200S |
| Lite-On | USB DVD DVD/RW CD/RW | DX-8A1P |
| Lite-On | S-ATA DVD DVD/RW CD/RW | DH-20A3S |
| Panasonic | DVD Super MULTI DVD+ReWritable | UJ870A |
|
COMBO
|
||
| Hitachi-LG | DVD-ROM CD/RW | GCC-4481B |
| Hitachi-LG | 48x32x48x16x DVD-ROM CD/RW | GCC-4482B |
| HP | DVD-ROM CD/RW | SOHC-4836K |
| IBM | DVD-ROM CD/RW NPE278 | TS-H492 |
| Lite-On | DVD-ROM CD/RW | SOHC-4836V |
| Matshita | DVD-ROM CD/RW | UJDA780 |
| Pioneer | 24x DVD-ROM CD/RW | DVR-K06RS |
| Samsung | 48x32x48x16x DVD-ROM CD/RW NPE220 | SM-352 |
| Teac | 24x DVD-ROM CD/RW | DW-224SL |
|
Slim Type DVD
|
||
| Hitachi-LG | Slim DVD-ROM Rev:A1 | GDR-8082N |
| Philips | Slim DVD-ROM | SDR089 |
| Teac | Slim DVD-ROM | DV-28E-R93 |
| MSI | Slim 8x DVD-ROM CD/RW | MS-8524M |
| Hitachi-LG | Slim DVD-ROM CD/RW | GCC-4244N |
| Teac | Slim DVD-ROM CD/RW Rev:101 | DW-225 |
| IBM | Panasonic DVD-RAM | UJ-830B |
|
External Storage
|
||
| Maxtor | USB HDD 320G | HDSTM303203OTM1 |
| Western Digital | 640GB 3.5" USB 2.0+Firewire800 HDD | WD64000H1Q-00 |
| Buffalo | USB HDD with External power | HD-HESU2 |
|
Vendor
|
Description
|
Model Name
|
Note
|
| ACBEL | 650W PSU | API4FS18 | 1U, 8 Pins x1 to x2 |
| DELTA | DPS-1000EB C/1000W PSU ,REV:S0F | DPS-1000EB C | |
| DELTA | DPS-600MB A / 600W PSU,REV:05M | DPS-600MB A | 8 Pins x1 to x2 |
| ETASIS | 600W PSU | EFAP-S601 | 1U |
| ETASIS | 600W PSU | EFAP-S602 | 2U |
| HIPRO | IBM P/N:74P4436, FRU P/N:74P4437, EC NO:H16366J | HP-W530HF3,REV:X01 | 8 Pins x1 to x2 |
| LEMACS | LEMACS 400W PSU ( with DPNM ) | P1H-5400V (RoHS) | 1U, 8 Pins x1 to x2 |
| LEMACS | LEMACS 460W PSU ,P/N:6HP2-460B005 | HP2-6460P | 8 Pins x1 to x2 |
| LEMACS | LEMACS 600W PSU ,P/N:2001770003 | H1M-6607P | 1U, 8 Pins x1 to x2 |
| Seventeam | ST-1000EAD/1000W SSI Power Supply(PS2) | ST-1000HSA-8 | |
| Seventeam | 550W PSU | ST-550EUS | 1U, 8 Pins x1 to x2 |
|
Vendor
|
Description
|
Model Name
|
| DYNAEON | TOP MOTOR DF127720BH -A DC12V 0.75A | DYNATRON G555 |
| PROTECHNIC | MAGIC MGT6012UB-W25 12V 0.38A | COOLER MASTER |
| EVERFLOW | DC 12V 0.20AMP | R126020BU |
| Foxconn | CPU cooler P/N:E47159-001 |
|
Vendor
|
Description
|
| Microsoft | Windows Server 2003 R2 SP2, Enterprise x32 Edition |
| Microsoft | Windows Server 2003 R2 SP2, Enterprise x64 Edition |
| Microsoft | Windows Server 2008 SP1, Enterprise x32 Edition |
| Microsoft | Windows Server 2008 SP1, Enterprise x64 Edition |
| RedHat | Enterprise Linux Server 5.2 x86 Edition |
| RedHat | Enterprise Linux Server 5.2 x86-64 Edition |
| SuSE | Linux Enterprise Server 10 SP2, x86 Edition |
| SuSE | Linux Enterprise Server 10 SP2, AMD64/EM64T Edition |
| Release Date | Title |
|---|