|
550MHz Core 512 MB GDDR2 800MHz Memory Dual-link DVI-I VGA HDMI |
|
Native HDMI interface built-in |
||
|
||
|
|
|||||||
|
|||||||
|
|
|||||||
|
|||||||
|
|||||||
|
|
|||||||
![]() |
PCI Express 2.0 doubles the bandwidth of previous generations of PCI express up to an astonishing 16Gb/s. This maximizes the performance of current graphics cards in today's most demanding games and applications. PCI Express 2.0 products are fully compatible with motherboards with other versions of PCI Express.
NVIDIA® CUDA™ technology is the world’s only C language environment that enables programmers and developers to write software to solve complex computational problems in a fraction of the time by tapping into the many-core parallel processing power of GPUs. With millions of CUDA™-capable GPUs already deployed, thousands of software programmers are already using the free CUDA™ software tools to accelerate applications—from video and audio encoding to oil and gas exploration, product design, medical imaging, and scientific research. Free download TMPGEnc 4.0 Express
Free download badaboom media converter 
| Graphics Engine | Geforce 9400GT |
|---|---|
| Interface | PCI Express x16 2.0 |
| Memory Type | GDDR2 |
| Memory Size(MB) | 512 |
| Memory Interface | 128bit |
| Core Clock Speed(MHz) | 550 |
| Memory Clock Speed(MHz) | 800 |
| Memory Bandwidth(GB/sec) | 12.8 |
| Texture Fill Rate(billion/sec) | 4.4 |
| DVI Output | 1 |
| D-SUB Output | 1 |
| HDMI-Output | 1 |
| HDTV Support | Y |
| HDCP Support | Y |
| HDMI Support | Y |
| Dual-link DVI | Y |
| Display Output (Max Resolution) | 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 10.0 |
| OpenGL Version Support | 2.1 |
| Release Date | Title |
|---|---|
| Wed, 27 Aug 2008 | Experience the power for half of the price MSI reveals its latest N9400GT series graphics card |
The Drivers provided here are exclusively for MSI products only. MSI takes no responsibility for any damage resulted from improper usage or lack of technical expertise.
We suggest using Chrome, Firefox 3.0 or IE 8.0 above browsers to download BIOS, Drivers, etc.|
|
|||
| Description | Driver Version:258.96 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2010-08-19 |
| OS | Win7 32, Vista 32 | ||
| Download | NVIDIA_258.96_Win7_Vista32.zip | File Size | 131.95 MB |
| Note | |||
|
|
|||
| Description | Driver Version:258.96 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2010-08-19 |
| OS | Win7 64, Vista 64 | ||
| Download | NVIDIA_258.96_Win7_Vista64.zip | File Size | 164.57 MB |
| Note | |||
|
|
|||
| Description | Driver Version:258.96 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2010-08-19 |
| OS | XP 32 | ||
| Download | NVIDIA_258.96_XP.zip | File Size | 119.85 MB |
| Note | |||
|
|
|||
| Description | Driver Version:258.96 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2010-08-19 |
| OS | XP 64 | ||
| Download | NVIDIA_258.96_XP64.zip | File Size | 144.03 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 191.07 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2010-02-02 |
| OS | Win7 32, Vista 32 | ||
| Download | NVIDIA_191.07_Win7_Vista32.zip | File Size | 135.46 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 191.07 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2010-02-02 |
| OS | Win7 64, Vista 64 | ||
| Download | NVIDIA_191.07_Win7_Vista64.zip | File Size | 151.49 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 191.07 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2010-02-02 |
| OS | XP 32 | ||
| Download | NVIDIA_191.07_XP.zip | File Size | 118.89 MB |
| Note | |||
|
|
|||
| Description | Driver Version:190.62 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2009-10-14 |
| OS | Win7 32, Vista 32 | ||
| Download | NVIDIA_190.62_Win7_Vista32.zip | File Size | 109.28 MB |
| Note | |||
|
|
|||
| Description | Driver Version:190.62 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2009-10-14 |
| OS | Win7 64, Vista 64 | ||
| Download | NVIDIA_190.62_Win7_Vista64.zip | File Size | 137.16 MB |
| Note | |||
|
|
|||
| Description | Driver Version:190.62 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2009-10-14 |
| OS | XP 32 | ||
| Download | NVIDIA_190.62_WinXP.zip | File Size | 89.71 MB |
| Note | |||
|
|
|||
| Description | Driver Version:185.85 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2009-06-04 |
| OS | Vista 32 | ||
| Download | NVIDIA_185.85_vista32.zip | File Size | 111.31 MB |
| Note | |||
|
|
|||
| Description | Driver Version:185.85 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2009-06-04 |
| OS | Vista 64 | ||
| Download | NVIDIA_185.85_vista64.zip | File Size | 124.08 MB |
| Note | |||
|
|
|||
| Description | Driver Version:185.85 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2009-06-04 |
| OS | XP 32 | ||
| Download | NVIDIA_185.85_XP.zip | File Size | 108.27 MB |
| Note | |||
|
|
|||
| Description | Driver Version:182.06 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2009-04-17 |
| OS | Vista 32 | ||
| Download | NVIDIA_182.06_vista.zip | File Size | 243.72 MB |
| Note | |||
|
|
|||
| Description | Driver Version:182.06 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2009-04-17 |
| OS | XP 32 | ||
| Download | NVIDIA_182.06_XP.zip | File Size | 116.37 MB |
| Note | |||
|
|
|||
| Description | Driver Driver:182.42 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2009-04-08 |
| OS | Vista 32 | ||
| Download | NVIDIA_182.42_Vista.zip | File Size | 246.73 MB |
| Note | |||
|
|
|||
| Description | Driver Driver:182.42 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2009-04-08 |
| OS | XP 32 | ||
| Download | NVIDIA_182.42_XP.zip | File Size | 118.55 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 178.24 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2008-12-18 |
| OS | Vista 32 | ||
| Download | nvidia_178.42_Vista32.zip | File Size | 114.68 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 178.24 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2008-12-18 |
| OS | Vista 64 | ||
| Download | nvidia_178.42_Vista64.zip | File Size | 126.99 MB |
| Note | |||
|
|
|||
| Description | Driver Version: 178.24 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2008-12-18 |
| OS | XP 32 | ||
| Download | nvidia_178.42_XP.zip | File Size | 122.58 MB |
| Note | |||
|
|
|||
| Description | Driver Version:175.31 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2008-07-30 |
| OS | Vista 32 | ||
| Download | NVIDIA_175.31_vista32.zip | File Size | 66.37 MB |
| Note | |||
|
|
|||
| Description | Driver Version:175.31 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2008-07-30 |
| OS | Vista 64 | ||
| Download | NVIDIA_175.31_vista64.zip | File Size | 76.8 MB |
| Note | |||
|
|
|||
| Description | Driver Version:175.31 |
Version | |
| Type | NVIDIA Graphics Drivers | Release Date | 2008-07-30 |
| OS | XP 32 | ||
| Download | NVIDIA_175.31_2KXP.zip | File Size | 75.75 MB |
| Note | |||
The Utilities provided here are exclusively for MSI products only. MSI takes no responsibility for any damage resulted from improper usage or lack of technical expertise.
We suggest using Chrome, Firefox 3.0 or IE 8.0 above browsers to download BIOS, Drivers, etc.|
|
|||
| Description | • Online update BIOS/Driver/Firmware/Utility. • Live Monitor auto-detects and suggests the latest BIOS/Driver/Utilities information. |
Version | 5.0.102 |
| Type | Utility | Release Date | 2013-05-10 |
| OS | Win8 32, Win8 64, Win7 64, Win7 32, Vista 64, Vista 32, XP 64, XP 32 | ||
| Download | LiveUpdate.zip | File Size | 3.38 MB |
| Note | Utility Update only for MSI Mainboard Utility Only | ||
|
|
|||
| Description | MSI's own "Afterburner" software is currently the most powerful graphics card overclocking software available. Aside from the basic frequency adjustment and system monitor, this software allows the user to adjust the voltage for the GPU. This important feature saves all the hassle of having to adjust the circuit board in order to provide a higher voltage to the GPU. Additionally, the software's automatic fan speed control has received a lot of praise from enthusiasts all over the world. With MSI's "Afterburner", the decision to run the fan quietly or for high-performance is in your hands! |
Version | 2.2.5 |
| Type | Utility | Release Date | 2012-10-31 |
| OS | Win7 64, Win7 32, Vista 64, Vista 32, XP 64, XP 32 | ||
| Download | MSIAfterburnerSetup225.zip | File Size | 20.23 MB |
| Note | |||
|
|
|||
| Description | • Key components status hardware monitor • Monitor the Dual Core CPU each unit status • D.O.T. Technology up to 12% improvement • Optimize System status define • Adjustable & monitor with "Dual CoreCenter" on windows system • Auto speed up with system loading change • 5 environment mode and 3 user define mode • Combine with VGA CoreCell 3D, totally called "Dual CoreCell" • If you are using an ATI graphic card, you must install ver. 8.41 driver and its additional applications to make Dual CoreCenter works normally. It is better to use recommended installation while installing an ATI VGA driver. |
Version | 2.0.6.8 |
| Type | Utility | Release Date | 2010-06-29 |
| OS | XP 32, Win 2000 | ||
| Download | DualCoreCenter_MB.zip | File Size | 10.49 MB |
| Note | To use Dual Core Center in XP/2000 must first install Dot Net Frame Work 2.0. | ||
|
|
|||
| Description | • Key components status hardware monitor • Monitor the Dual Core CPU each unit status • D.O.T. Technology up to 12% improvement • Optimize System status define • Adjustable & monitor with "Dual CoreCenter" on windows system • Auto speed up with system loading change • 5 environment mode and 3 user define mode • Combine with VGA CoreCell 3D, totally called "Dual CoreCell" • If you are using an ATI graphic card, you must install ver. 8.41 driver and its additional applications to make Dual CoreCenter works normally. It is better to use recommended installation while installing an ATI VGA driver. |
Version | 2.0.6.8 |
| Type | Utility | Release Date | 2010-06-29 |
| OS | Win7 64, Win7 32 | ||
| Download | DualCoreCenter_MB.zip | File Size | 10.49 MB |
| Note | To use Dual Core Center in XP/2000 must first install Dot Net Frame Work 2.0. | ||
|
|
|||
| Description | • Key components status hardware monitor • Monitor the Dual Core CPU each unit status • D.O.T. Technology up to 12% improvement • Optimize System status define • Adjustable & monitor with "Dual CoreCenter" on windows system • Auto speed up with system loading change • 5 environment mode and 3 user define mode • Combine with VGA CoreCell 3D, totally called "Dual CoreCell" • If you are using an ATI graphic card, you must install ver. 8.41 driver and its additional applications to make Dual CoreCenter works normally. It is better to use recommended installation while installing an ATI VGA driver. |
Version | 2.0.6.8 |
| Type | Utility | Release Date | 2010-06-29 |
| OS | Vista 64, Vista 32 | ||
| Download | DualCoreCenter_MB.zip | File Size | 10.49 MB |
| Note | To use Dual Core Center in XP/2000 must first install Dot Net Frame Work 2.0. | ||
|
|
|||
| Description | MSI StarOSD is the easiest way to monitor system status, the fastest way to over clock graphic card, and the most attentive way to optimize display option while playing \"PC game\". |
Version | None |
| Type | Utility | Release Date | 2006-11-07 |
| OS | XP 32, Win 2000 | ||
| Download | Patch_for_StarOSD.zip | File Size | 2.22 MB |
| Note | Please run this patch file to add the StarOSD/Vivid function pages but only if the MSI VGA Driver was installed. | ||
MSI™ provides user manuals (in PDF format) here for download. You can use Adobe Acrobat Reader (Adobe's WEB Site) to open them.
An easy guide for you to assemble your PC step by step, please refer to "Quick Installation Guide".
We suggest using Chrome, Firefox 3.0 or IE 8.0 above browsers to download BIOS, Drivers, etc.| Language | File Size | Download | Release Date | |
| Lite | English | 1.28 MB | E_V133(N9400GT_series_lite).zip | 2008-08-21 |
| Release Date | Title |
|---|---|
| Common FAQ | |