Differences are marked in red | Modern 14 C12MOG | Modern 14 C12MO | Modern 14 C12M |
OS |
Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
---|---|---|---|
CPU | Up to 12th Gen Intel® Core™ i7 Processor | Up to 12th Gen Intel® Core™ i7 Processor | Up to 12th Gen Intel® Core™ i7 Processor |
Display | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level |
Graphics | Up to Intel® Iris® Xe graphics | Up to Intel® Iris® Xe graphics | Up to Intel® Iris® Xe graphics |
Memory | On board Max 16GB DDR4-3200 | On board Max 16GB DDR4-3200 | Max 16GB DDR4-3200 onboard |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | – |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
Audio | 2x 2W | 2x 2W | 2x 2W |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x 2x 1x Micro SD 1x HDMI™ (4K @ 30Hz) 1x | 1x 2x 1x Micro SD 1x HDMI™ (4K @ 30Hz) 1x | 1x 1x 2x 1x Micro SD 1x HDMI™ (4K @ 30Hz) |
Battery | 3-Cell 39.3/53.8 | 3-Cell 39.3/53.8 | 3-Cell 39.3/53.8 |
AC Adapter | 65W adapter | 65W adapter | 65W adapter |
Dimension (WxDxH) | 319.9 x 223 x 19.35 mm | 319.9 x 223 x 19.35 mm | 319.9 x 223 x 19.35 mm |
Weight (w/ Battery) | 1.4 kg | 1.4 kg | 1.4 kg |
Color |
Urban Silver Classic Black Beige Rose |
Urban Silver Classic Black Beige Rose |
Urban Silver Classic Black Beige Rose |
Sustainability | EPEAT Silver *Registration status and tier levels may vary by country. | – | – |